200 readings — last at 2026-05-14T19:05:36Z UTC
| Timestamp (UTC) | Temp | Throttled | Load 1m | Load 5m | Load 15m | Memory |
|---|---|---|---|---|---|---|
| 2026-05-14T19:05:36Z | 45.5 °C | 0x0 | 0.02 | 0.03 | 0.0 | 838 / 8058 MB |
| 2026-05-14T19:04:36Z | 46.6 °C | 0x0 | 0.07 | 0.04 | 0.01 | 851 / 8058 MB |
| 2026-05-14T19:03:36Z | 45.5 °C | 0x0 | 0.0 | 0.02 | 0.0 | 838 / 8058 MB |
| 2026-05-14T19:02:36Z | 45.5 °C | 0x0 | 0.01 | 0.02 | 0.0 | 829 / 8058 MB |
| 2026-05-14T19:01:35Z | 46.1 °C | 0x0 | 0.02 | 0.03 | 0.0 | 834 / 8058 MB |
| 2026-05-14T19:00:35Z | 46.6 °C | 0x0 | 0.07 | 0.04 | 0.01 | 848 / 8058 MB |
| 2026-05-14T18:59:35Z | 46.1 °C | 0x0 | 0.2 | 0.05 | 0.02 | 844 / 8058 MB |
| 2026-05-14T18:58:35Z | 46.6 °C | 0x0 | 0.0 | 0.0 | 0.0 | 841 / 8058 MB |
| 2026-05-14T18:57:35Z | 46.1 °C | 0x0 | 0.0 | 0.01 | 0.0 | 841 / 8058 MB |
| 2026-05-14T18:56:35Z | 47.2 °C | 0x0 | 0.0 | 0.01 | 0.0 | 838 / 8058 MB |
| 2026-05-14T18:55:34Z | 47.7 °C | 0x0 | 0.0 | 0.02 | 0.0 | 840 / 8058 MB |
| 2026-05-14T18:54:34Z | 45.0 °C | 0x0 | 0.0 | 0.02 | 0.0 | 828 / 8058 MB |
| 2026-05-14T18:53:34Z | 46.6 °C | 0x0 | 0.01 | 0.03 | 0.0 | 829 / 8058 MB |
| 2026-05-14T18:52:34Z | 47.7 °C | 0x0 | 0.03 | 0.04 | 0.0 | 843 / 8058 MB |
| 2026-05-14T18:51:34Z | 46.6 °C | 0x0 | 0.07 | 0.05 | 0.01 | 845 / 8058 MB |
| 2026-05-14T18:50:34Z | 46.6 °C | 0x0 | 0.21 | 0.07 | 0.02 | 829 / 8058 MB |
| 2026-05-14T18:49:33Z | 46.1 °C | 0x0 | 0.06 | 0.03 | 0.0 | 838 / 8058 MB |
| 2026-05-14T18:48:33Z | 46.1 °C | 0x0 | 0.0 | 0.0 | 0.0 | 839 / 8058 MB |
| 2026-05-14T18:47:33Z | 45.5 °C | 0x0 | 0.0 | 0.0 | 0.0 | 842 / 8058 MB |
| 2026-05-14T18:46:33Z | 46.1 °C | 0x0 | 0.0 | 0.0 | 0.0 | 831 / 8058 MB |
| 2026-05-14T18:45:33Z | 46.1 °C | 0x0 | 0.0 | 0.0 | 0.0 | 831 / 8058 MB |
| 2026-05-14T18:44:33Z | 46.1 °C | 0x0 | 0.0 | 0.0 | 0.0 | 836 / 8058 MB |
| 2026-05-14T18:43:33Z | 46.1 °C | 0x0 | 0.01 | 0.0 | 0.0 | 830 / 8058 MB |
| 2026-05-14T18:42:32Z | 47.2 °C | 0x0 | 0.02 | 0.01 | 0.0 | 835 / 8058 MB |
| 2026-05-14T18:41:32Z | 47.2 °C | 0x0 | 0.07 | 0.02 | 0.0 | 834 / 8058 MB |
| 2026-05-14T18:40:32Z | 47.7 °C | 0x0 | 0.0 | 0.0 | 0.0 | 830 / 8058 MB |
| 2026-05-14T18:39:32Z | 46.6 °C | 0x0 | 0.0 | 0.0 | 0.0 | 821 / 8058 MB |
| 2026-05-14T18:38:32Z | 46.6 °C | 0x0 | 0.0 | 0.0 | 0.0 | 843 / 8058 MB |
| 2026-05-14T18:37:32Z | 48.3 °C | 0x0 | 0.0 | 0.0 | 0.0 | 849 / 8058 MB |
| 2026-05-14T18:36:31Z | 48.8 °C | 0x0 | 0.02 | 0.01 | 0.0 | 826 / 8058 MB |
| 2026-05-14T18:35:31Z | 46.6 °C | 0x0 | 0.06 | 0.02 | 0.0 | 840 / 8058 MB |
| 2026-05-14T18:34:31Z | 47.2 °C | 0x0 | 0.01 | 0.0 | 0.0 | 838 / 8058 MB |
| 2026-05-14T18:33:31Z | 47.2 °C | 0x0 | 0.02 | 0.01 | 0.0 | 847 / 8058 MB |
| 2026-05-14T18:32:31Z | 46.6 °C | 0x0 | 0.07 | 0.02 | 0.0 | 838 / 8058 MB |
| 2026-05-14T18:31:31Z | 47.2 °C | 0x0 | 0.0 | 0.0 | 0.0 | 834 / 8058 MB |
| 2026-05-14T18:30:31Z | 47.7 °C | 0x0 | 0.0 | 0.0 | 0.0 | 830 / 8058 MB |
| 2026-05-14T18:29:30Z | 48.3 °C | 0x0 | 0.0 | 0.0 | 0.0 | 844 / 8058 MB |
| 2026-05-14T18:28:30Z | 47.2 °C | 0x0 | 0.0 | 0.01 | 0.0 | 826 / 8058 MB |
| 2026-05-14T18:27:30Z | 46.6 °C | 0x0 | 0.0 | 0.01 | 0.0 | 850 / 8058 MB |
| 2026-05-14T18:26:29Z | 47.2 °C | 0x0 | 0.0 | 0.02 | 0.0 | 851 / 8058 MB |
| 2026-05-14T18:25:29Z | 46.6 °C | 0x0 | 0.02 | 0.02 | 0.0 | 846 / 8058 MB |
| 2026-05-14T18:24:29Z | 46.1 °C | 0x0 | 0.05 | 0.03 | 0.0 | 854 / 8058 MB |
| 2026-05-14T18:23:29Z | 46.1 °C | 0x0 | 0.13 | 0.04 | 0.01 | 837 / 8058 MB |
| 2026-05-14T18:22:29Z | 46.6 °C | 0x0 | 0.06 | 0.01 | 0.0 | 850 / 8058 MB |
| 2026-05-14T18:21:29Z | 48.3 °C | 0x0 | 0.0 | 0.0 | 0.0 | 847 / 8058 MB |
| 2026-05-14T18:20:29Z | 46.1 °C | 0x0 | 0.0 | 0.0 | 0.0 | 835 / 8058 MB |
| 2026-05-14T18:19:28Z | 46.6 °C | 0x0 | 0.0 | 0.0 | 0.0 | 832 / 8058 MB |
| 2026-05-14T18:18:28Z | 46.6 °C | 0x0 | 0.0 | 0.0 | 0.0 | 831 / 8058 MB |
| 2026-05-14T18:17:28Z | 46.1 °C | 0x0 | 0.0 | 0.0 | 0.0 | 838 / 8058 MB |
| 2026-05-14T18:16:28Z | 46.1 °C | 0x0 | 0.0 | 0.0 | 0.0 | 829 / 8058 MB |
| 2026-05-14T18:15:28Z | 47.2 °C | 0x0 | 0.02 | 0.01 | 0.0 | 859 / 8058 MB |
| 2026-05-14T18:14:28Z | 46.1 °C | 0x0 | 0.06 | 0.01 | 0.0 | 853 / 8058 MB |
| 2026-05-14T18:13:28Z | 46.6 °C | 0x0 | 0.0 | 0.0 | 0.0 | 829 / 8058 MB |
| 2026-05-14T18:12:27Z | 47.2 °C | 0x0 | 0.0 | 0.0 | 0.0 | 826 / 8058 MB |
| 2026-05-14T18:11:27Z | 47.2 °C | 0x0 | 0.0 | 0.0 | 0.0 | 847 / 8058 MB |
| 2026-05-14T18:10:27Z | 47.2 °C | 0x0 | 0.0 | 0.01 | 0.0 | 847 / 8058 MB |
| 2026-05-14T18:09:27Z | 47.7 °C | 0x0 | 0.0 | 0.01 | 0.0 | 839 / 8058 MB |
| 2026-05-14T18:08:27Z | 47.7 °C | 0x0 | 0.0 | 0.02 | 0.0 | 839 / 8058 MB |
| 2026-05-14T18:07:27Z | 47.2 °C | 0x0 | 0.02 | 0.02 | 0.0 | 851 / 8058 MB |
| 2026-05-14T18:06:27Z | 47.7 °C | 0x0 | 0.05 | 0.03 | 0.01 | 847 / 8058 MB |
| 2026-05-14T18:05:26Z | 47.7 °C | 0x0 | 0.14 | 0.04 | 0.01 | 828 / 8058 MB |
| 2026-05-14T18:04:26Z | 47.2 °C | 0x0 | 0.0 | 0.0 | 0.0 | 830 / 8058 MB |
| 2026-05-14T18:03:26Z | 46.6 °C | 0x0 | 0.0 | 0.0 | 0.0 | 849 / 8058 MB |
| 2026-05-14T18:02:26Z | 46.6 °C | 0x0 | 0.0 | 0.01 | 0.0 | 825 / 8058 MB |
| 2026-05-14T18:01:26Z | 46.6 °C | 0x0 | 0.0 | 0.01 | 0.0 | 846 / 8058 MB |
| 2026-05-14T18:00:26Z | 46.6 °C | 0x0 | 0.0 | 0.02 | 0.0 | 827 / 8058 MB |
| 2026-05-14T17:59:25Z | 47.2 °C | 0x0 | 0.01 | 0.03 | 0.0 | 843 / 8058 MB |
| 2026-05-14T17:58:25Z | 46.6 °C | 0x0 | 0.02 | 0.03 | 0.01 | 838 / 8058 MB |
| 2026-05-14T17:57:25Z | 46.1 °C | 0x0 | 0.07 | 0.05 | 0.01 | 834 / 8058 MB |
| 2026-05-14T17:56:25Z | 46.6 °C | 0x0 | 0.19 | 0.06 | 0.02 | 821 / 8058 MB |
| 2026-05-14T17:55:25Z | 47.2 °C | 0x0 | 0.0 | 0.0 | 0.0 | 841 / 8058 MB |
| 2026-05-14T17:54:25Z | 46.1 °C | 0x0 | 0.0 | 0.01 | 0.0 | 832 / 8058 MB |
| 2026-05-14T17:53:25Z | 46.6 °C | 0x0 | 0.0 | 0.01 | 0.0 | 833 / 8058 MB |
| 2026-05-14T17:52:24Z | 47.2 °C | 0x0 | 0.0 | 0.02 | 0.0 | 835 / 8058 MB |
| 2026-05-14T17:51:24Z | 47.2 °C | 0x0 | 0.0 | 0.02 | 0.0 | 846 / 8058 MB |
| 2026-05-14T17:50:24Z | 48.3 °C | 0x0 | 0.0 | 0.03 | 0.0 | 834 / 8058 MB |
| 2026-05-14T17:49:24Z | 48.3 °C | 0x0 | 0.02 | 0.04 | 0.0 | 840 / 8058 MB |
| 2026-05-14T17:48:24Z | 47.2 °C | 0x0 | 0.05 | 0.05 | 0.01 | 831 / 8058 MB |
| 2026-05-14T17:47:24Z | 47.7 °C | 0x0 | 0.13 | 0.07 | 0.01 | 833 / 8058 MB |
| 2026-05-14T17:46:23Z | 47.2 °C | 0x0 | 0.08 | 0.05 | 0.01 | 839 / 8058 MB |
| 2026-05-14T17:45:23Z | 47.2 °C | 0x0 | 0.04 | 0.02 | 0.0 | 850 / 8058 MB |
| 2026-05-14T17:44:23Z | 47.7 °C | 0x0 | 0.11 | 0.03 | 0.01 | 841 / 8058 MB |
| 2026-05-14T17:43:23Z | 47.2 °C | 0x0 | 0.0 | 0.0 | 0.0 | 820 / 8058 MB |
| 2026-05-14T17:42:23Z | 47.2 °C | 0x0 | 0.0 | 0.0 | 0.0 | 856 / 8058 MB |
| 2026-05-14T17:41:23Z | 46.6 °C | 0x0 | 0.0 | 0.01 | 0.0 | 818 / 8058 MB |
| 2026-05-14T17:40:23Z | 47.2 °C | 0x0 | 0.01 | 0.02 | 0.0 | 843 / 8058 MB |
| 2026-05-14T17:39:22Z | 47.2 °C | 0x0 | 0.03 | 0.02 | 0.0 | 838 / 8058 MB |
| 2026-05-14T17:38:22Z | 47.7 °C | 0x0 | 0.1 | 0.03 | 0.01 | 833 / 8058 MB |
| 2026-05-14T17:37:22Z | 47.2 °C | 0x0 | 0.0 | 0.0 | 0.0 | 829 / 8058 MB |
| 2026-05-14T17:36:22Z | 46.1 °C | 0x0 | 0.0 | 0.0 | 0.0 | 825 / 8058 MB |
| 2026-05-14T17:35:22Z | 46.6 °C | 0x0 | 0.0 | 0.0 | 0.0 | 852 / 8058 MB |
| 2026-05-14T17:34:22Z | 46.6 °C | 0x0 | 0.0 | 0.0 | 0.0 | 834 / 8058 MB |
| 2026-05-14T17:33:21Z | 46.6 °C | 0x0 | 0.0 | 0.0 | 0.0 | 847 / 8058 MB |
| 2026-05-14T17:32:21Z | 46.1 °C | 0x0 | 0.0 | 0.01 | 0.0 | 853 / 8058 MB |
| 2026-05-14T17:31:21Z | 46.6 °C | 0x0 | 0.01 | 0.02 | 0.0 | 831 / 8058 MB |
| 2026-05-14T17:30:21Z | 47.2 °C | 0x0 | 0.03 | 0.02 | 0.0 | 844 / 8058 MB |
| 2026-05-14T17:29:21Z | 48.3 °C | 0x0 | 0.09 | 0.03 | 0.01 | 854 / 8058 MB |
| 2026-05-14T17:28:21Z | 47.2 °C | 0x0 | 0.0 | 0.0 | 0.0 | 837 / 8058 MB |
| 2026-05-14T17:27:21Z | 47.2 °C | 0x0 | 0.02 | 0.01 | 0.0 | 838 / 8058 MB |
| 2026-05-14T17:26:20Z | 48.3 °C | 0x0 | 0.05 | 0.01 | 0.0 | 862 / 8058 MB |
| 2026-05-14T17:25:20Z | 48.8 °C | 0x0 | 0.0 | 0.0 | 0.0 | 838 / 8058 MB |
| 2026-05-14T17:24:20Z | 47.7 °C | 0x0 | 0.0 | 0.0 | 0.0 | 826 / 8058 MB |
| 2026-05-14T17:23:20Z | 48.3 °C | 0x0 | 0.0 | 0.01 | 0.0 | 837 / 8058 MB |
| 2026-05-14T17:22:20Z | 49.4 °C | 0x0 | 0.01 | 0.01 | 0.0 | 843 / 8058 MB |
| 2026-05-14T17:21:20Z | 47.7 °C | 0x0 | 0.02 | 0.02 | 0.0 | 834 / 8058 MB |
| 2026-05-14T17:20:19Z | 48.8 °C | 0x0 | 0.06 | 0.03 | 0.0 | 838 / 8058 MB |
| 2026-05-14T17:19:19Z | 46.6 °C | 0x0 | 0.06 | 0.01 | 0.0 | 839 / 8058 MB |
| 2026-05-14T17:18:19Z | 48.3 °C | 0x0 | 0.0 | 0.0 | 0.0 | 842 / 8058 MB |
| 2026-05-14T17:17:19Z | 46.6 °C | 0x0 | 0.0 | 0.0 | 0.0 | 839 / 8058 MB |
| 2026-05-14T17:16:19Z | 47.7 °C | 0x0 | 0.0 | 0.01 | 0.0 | 836 / 8058 MB |
| 2026-05-14T17:15:19Z | 45.5 °C | 0x0 | 0.0 | 0.01 | 0.0 | 836 / 8058 MB |
| 2026-05-14T17:14:19Z | 47.2 °C | 0x0 | 0.0 | 0.02 | 0.0 | 841 / 8058 MB |
| 2026-05-14T17:13:18Z | 47.2 °C | 0x0 | 0.01 | 0.03 | 0.0 | 839 / 8058 MB |
| 2026-05-14T17:12:18Z | 46.6 °C | 0x0 | 0.03 | 0.03 | 0.0 | 839 / 8058 MB |
| 2026-05-14T17:11:18Z | 47.7 °C | 0x0 | 0.09 | 0.05 | 0.01 | 837 / 8058 MB |
| 2026-05-14T17:10:18Z | 46.6 °C | 0x0 | 0.03 | 0.02 | 0.0 | 829 / 8058 MB |
| 2026-05-14T17:09:18Z | 47.2 °C | 0x0 | 0.08 | 0.03 | 0.01 | 838 / 8058 MB |
| 2026-05-14T17:08:18Z | 47.2 °C | 0x0 | 0.0 | 0.0 | 0.0 | 842 / 8058 MB |
| 2026-05-14T17:07:17Z | 47.2 °C | 0x0 | 0.0 | 0.01 | 0.0 | 852 / 8058 MB |
| 2026-05-14T17:06:17Z | 47.7 °C | 0x0 | 0.0 | 0.01 | 0.0 | 843 / 8058 MB |
| 2026-05-14T17:05:17Z | 48.3 °C | 0x0 | 0.0 | 0.02 | 0.0 | 840 / 8058 MB |
| 2026-05-14T17:04:17Z | 47.7 °C | 0x0 | 0.01 | 0.02 | 0.0 | 845 / 8058 MB |
| 2026-05-14T17:03:17Z | 46.1 °C | 0x0 | 0.04 | 0.03 | 0.0 | 843 / 8058 MB |
| 2026-05-14T17:02:17Z | 47.2 °C | 0x0 | 0.12 | 0.04 | 0.01 | 852 / 8058 MB |
| 2026-05-14T17:01:17Z | 47.7 °C | 0x0 | 0.07 | 0.02 | 0.0 | 835 / 8058 MB |
| 2026-05-14T17:00:16Z | 47.7 °C | 0x0 | 0.0 | 0.0 | 0.0 | 837 / 8058 MB |
| 2026-05-14T16:59:16Z | 47.2 °C | 0x0 | 0.0 | 0.0 | 0.0 | 844 / 8058 MB |
| 2026-05-14T16:58:16Z | 47.2 °C | 0x0 | 0.0 | 0.01 | 0.0 | 837 / 8058 MB |
| 2026-05-14T16:57:16Z | 48.3 °C | 0x0 | 0.0 | 0.02 | 0.0 | 846 / 8058 MB |
| 2026-05-14T16:56:16Z | 47.2 °C | 0x0 | 0.01 | 0.02 | 0.0 | 823 / 8058 MB |
| 2026-05-14T16:55:16Z | 47.7 °C | 0x0 | 0.03 | 0.03 | 0.0 | 827 / 8058 MB |
| 2026-05-14T16:54:16Z | 47.2 °C | 0x0 | 0.08 | 0.04 | 0.01 | 832 / 8058 MB |
| 2026-05-14T16:53:15Z | 47.2 °C | 0x0 | 0.1 | 0.03 | 0.01 | 839 / 8058 MB |
| 2026-05-14T16:52:15Z | 47.2 °C | 0x0 | 0.0 | 0.0 | 0.0 | 843 / 8058 MB |
| 2026-05-14T16:51:15Z | 47.7 °C | 0x0 | 0.0 | 0.0 | 0.0 | 825 / 8058 MB |
| 2026-05-14T16:50:15Z | 47.2 °C | 0x0 | 0.0 | 0.0 | 0.0 | 838 / 8058 MB |
| 2026-05-14T16:49:15Z | 47.2 °C | 0x0 | 0.0 | 0.01 | 0.0 | 837 / 8058 MB |
| 2026-05-14T16:48:15Z | 46.6 °C | 0x0 | 0.0 | 0.01 | 0.0 | 834 / 8058 MB |
| 2026-05-14T16:47:15Z | 47.2 °C | 0x0 | 0.0 | 0.02 | 0.0 | 831 / 8058 MB |
| 2026-05-14T16:46:14Z | 47.2 °C | 0x0 | 0.02 | 0.02 | 0.0 | 840 / 8058 MB |
| 2026-05-14T16:45:14Z | 45.5 °C | 0x0 | 0.05 | 0.03 | 0.01 | 861 / 8058 MB |
| 2026-05-14T16:44:14Z | 47.2 °C | 0x0 | 0.13 | 0.04 | 0.01 | 844 / 8058 MB |
| 2026-05-14T16:43:14Z | 46.1 °C | 0x0 | 0.0 | 0.0 | 0.0 | 838 / 8058 MB |
| 2026-05-14T16:42:14Z | 47.7 °C | 0x0 | 0.0 | 0.0 | 0.0 | 833 / 8058 MB |
| 2026-05-14T16:41:14Z | 48.8 °C | 0x0 | 0.0 | 0.0 | 0.0 | 833 / 8058 MB |
| 2026-05-14T16:40:14Z | 47.7 °C | 0x0 | 0.0 | 0.01 | 0.0 | 831 / 8058 MB |
| 2026-05-14T16:39:13Z | 48.3 °C | 0x0 | 0.0 | 0.02 | 0.0 | 844 / 8058 MB |
| 2026-05-14T16:38:13Z | 48.8 °C | 0x0 | 0.01 | 0.02 | 0.0 | 830 / 8058 MB |
| 2026-05-14T16:37:13Z | 47.7 °C | 0x0 | 0.04 | 0.03 | 0.0 | 829 / 8058 MB |
| 2026-05-14T16:36:13Z | 47.7 °C | 0x0 | 0.1 | 0.04 | 0.01 | 824 / 8058 MB |
| 2026-05-14T16:35:13Z | 46.6 °C | 0x0 | 0.04 | 0.01 | 0.0 | 839 / 8058 MB |
| 2026-05-14T16:34:13Z | 46.1 °C | 0x0 | 0.0 | 0.0 | 0.0 | 846 / 8058 MB |
| 2026-05-14T16:33:13Z | 47.2 °C | 0x0 | 0.0 | 0.0 | 0.0 | 842 / 8058 MB |
| 2026-05-14T16:32:12Z | 47.2 °C | 0x0 | 0.0 | 0.01 | 0.0 | 826 / 8058 MB |
| 2026-05-14T16:31:12Z | 47.7 °C | 0x0 | 0.0 | 0.01 | 0.0 | 825 / 8058 MB |
| 2026-05-14T16:30:12Z | 47.7 °C | 0x0 | 0.0 | 0.02 | 0.0 | 826 / 8058 MB |
| 2026-05-14T16:29:12Z | 46.6 °C | 0x0 | 0.0 | 0.03 | 0.0 | 836 / 8058 MB |
| 2026-05-14T16:28:12Z | 46.6 °C | 0x0 | 0.01 | 0.03 | 0.0 | 838 / 8058 MB |
| 2026-05-14T16:27:09Z | 45.5 °C | 0x0 | 0.04 | 0.05 | 0.01 | 835 / 8058 MB |
| 2026-05-14T16:26:08Z | 46.6 °C | 0x0 | 0.13 | 0.06 | 0.01 | 828 / 8058 MB |
| 2026-05-14T16:25:08Z | 47.2 °C | 0x0 | 0.08 | 0.04 | 0.01 | 839 / 8058 MB |
| 2026-05-14T16:24:08Z | 46.6 °C | 0x0 | 0.0 | 0.01 | 0.0 | 840 / 8058 MB |
| 2026-05-14T16:23:08Z | 47.7 °C | 0x0 | 0.0 | 0.02 | 0.0 | 843 / 8058 MB |
| 2026-05-14T16:22:07Z | 47.7 °C | 0x0 | 0.01 | 0.02 | 0.0 | 845 / 8058 MB |
| 2026-05-14T16:21:07Z | 47.2 °C | 0x0 | 0.04 | 0.03 | 0.0 | 844 / 8058 MB |
| 2026-05-14T16:20:07Z | 47.7 °C | 0x0 | 0.01 | 0.03 | 0.0 | 829 / 8058 MB |
| 2026-05-14T16:19:07Z | 47.7 °C | 0x0 | 0.02 | 0.03 | 0.01 | 828 / 8058 MB |
| 2026-05-14T16:18:07Z | 47.2 °C | 0x0 | 0.06 | 0.04 | 0.01 | 833 / 8058 MB |
| 2026-05-14T16:17:06Z | 48.8 °C | 0x0 | 0.18 | 0.06 | 0.02 | 831 / 8058 MB |
| 2026-05-14T16:16:06Z | 48.8 °C | 0x0 | 0.0 | 0.0 | 0.0 | 848 / 8058 MB |
| 2026-05-14T16:15:06Z | 47.2 °C | 0x0 | 0.01 | 0.01 | 0.0 | 843 / 8058 MB |
| 2026-05-14T16:14:06Z | 47.7 °C | 0x0 | 0.03 | 0.01 | 0.0 | 843 / 8058 MB |
| 2026-05-14T16:13:06Z | 47.2 °C | 0x0 | 0.0 | 0.0 | 0.0 | 835 / 8058 MB |
| 2026-05-14T16:12:05Z | 48.3 °C | 0x0 | 0.0 | 0.0 | 0.0 | 848 / 8058 MB |
| 2026-05-14T16:11:05Z | 46.6 °C | 0x0 | 0.0 | 0.0 | 0.0 | 848 / 8058 MB |
| 2026-05-14T16:10:05Z | 47.7 °C | 0x0 | 0.0 | 0.0 | 0.0 | 827 / 8058 MB |
| 2026-05-14T16:09:05Z | 48.3 °C | 0x0 | 0.02 | 0.01 | 0.0 | 842 / 8058 MB |
| 2026-05-14T16:08:05Z | 49.9 °C | 0x0 | 0.05 | 0.01 | 0.0 | 833 / 8058 MB |
| 2026-05-14T16:07:05Z | 48.3 °C | 0x0 | 0.0 | 0.0 | 0.0 | 846 / 8058 MB |
| 2026-05-14T16:06:04Z | 48.3 °C | 0x0 | 0.0 | 0.01 | 0.0 | 839 / 8058 MB |
| 2026-05-14T16:05:04Z | 47.7 °C | 0x0 | 0.0 | 0.01 | 0.0 | 843 / 8058 MB |
| 2026-05-14T16:04:04Z | 48.3 °C | 0x0 | 0.0 | 0.02 | 0.0 | 827 / 8058 MB |
| 2026-05-14T16:03:04Z | 48.8 °C | 0x0 | 0.0 | 0.02 | 0.0 | 830 / 8058 MB |
| 2026-05-14T16:02:04Z | 47.2 °C | 0x0 | 0.01 | 0.03 | 0.0 | 839 / 8058 MB |
| 2026-05-14T16:01:04Z | 48.3 °C | 0x0 | 0.03 | 0.04 | 0.01 | 844 / 8058 MB |
| 2026-05-14T16:00:04Z | 48.3 °C | 0x0 | 0.08 | 0.06 | 0.02 | 833 / 8058 MB |
| 2026-05-14T15:59:03Z | 46.6 °C | 0x0 | 0.21 | 0.07 | 0.02 | 832 / 8058 MB |
| 2026-05-14T15:58:03Z | 46.6 °C | 0x0 | 0.08 | 0.02 | 0.01 | 839 / 8058 MB |
| 2026-05-14T15:57:03Z | 46.6 °C | 0x0 | 0.0 | 0.0 | 0.0 | 848 / 8058 MB |
| 2026-05-14T15:56:03Z | 47.7 °C | 0x0 | 0.0 | 0.01 | 0.0 | 836 / 8058 MB |
| 2026-05-14T15:55:03Z | 46.6 °C | 0x0 | 0.01 | 0.01 | 0.0 | 840 / 8058 MB |
| 2026-05-14T15:54:03Z | 47.7 °C | 0x0 | 0.02 | 0.02 | 0.0 | 831 / 8058 MB |
| 2026-05-14T15:53:03Z | 48.8 °C | 0x0 | 0.07 | 0.03 | 0.01 | 851 / 8058 MB |
| 2026-05-14T15:52:02Z | 47.7 °C | 0x0 | 0.0 | 0.0 | 0.0 | 836 / 8058 MB |
| 2026-05-14T15:51:02Z | 49.9 °C | 0x0 | 0.01 | 0.01 | 0.0 | 851 / 8058 MB |
| 2026-05-14T15:50:02Z | 48.3 °C | 0x0 | 0.04 | 0.01 | 0.0 | 835 / 8058 MB |
| 2026-05-14T15:49:02Z | 49.9 °C | 0x0 | 0.0 | 0.0 | 0.0 | 846 / 8058 MB |
| 2026-05-14T15:48:02Z | 48.3 °C | 0x0 | 0.0 | 0.0 | 0.0 | 829 / 8058 MB |
| 2026-05-14T15:47:02Z | 48.8 °C | 0x0 | 0.0 | 0.01 | 0.0 | 828 / 8058 MB |
| 2026-05-14T15:46:02Z | 48.3 °C | 0x0 | 0.0 | 0.01 | 0.0 | 853 / 8058 MB |
200 readings — last at 2026-05-14T19:05:20Z UTC
| Timestamp (UTC) | Temp | Throttled | Load 1m | Load 5m | Load 15m | Memory |
|---|---|---|---|---|---|---|
| 2026-05-14T19:05:20Z | 46.1 °C | 0x0 | 0.08 | 0.12 | 0.14 | 889 / 8058 MB |
| 2026-05-14T19:04:20Z | 47.7 °C | 0x0 | 0.15 | 0.13 | 0.15 | 1076 / 8058 MB |
| 2026-05-14T19:03:20Z | 46.6 °C | 0x0 | 0.09 | 0.12 | 0.15 | 884 / 8058 MB |
| 2026-05-14T19:02:20Z | 46.6 °C | 0x0 | 0.02 | 0.11 | 0.15 | 894 / 8058 MB |
| 2026-05-14T19:01:20Z | 48.3 °C | 0x0 | 0.07 | 0.14 | 0.16 | 1159 / 8058 MB |
| 2026-05-14T19:00:19Z | 48.3 °C | 0x0 | 0.11 | 0.16 | 0.17 | 890 / 8058 MB |
| 2026-05-14T18:59:19Z | 47.2 °C | 0x0 | 0.09 | 0.18 | 0.17 | 888 / 8058 MB |
| 2026-05-14T18:58:19Z | 46.6 °C | 0x0 | 0.15 | 0.21 | 0.18 | 892 / 8058 MB |
| 2026-05-14T18:57:19Z | 48.8 °C | 0x0 | 0.15 | 0.2 | 0.18 | 1074 / 8058 MB |
| 2026-05-14T18:56:19Z | 47.7 °C | 0x0 | 0.23 | 0.23 | 0.19 | 883 / 8058 MB |
| 2026-05-14T18:55:19Z | 46.6 °C | 0x0 | 0.32 | 0.25 | 0.2 | 905 / 8058 MB |
| 2026-05-14T18:54:18Z | 47.7 °C | 0x0 | 0.69 | 0.27 | 0.2 | 1196 / 8058 MB |
| 2026-05-14T18:53:18Z | 47.7 °C | 0x0 | 0.36 | 0.19 | 0.18 | 902 / 8058 MB |
| 2026-05-14T18:52:18Z | 47.7 °C | 0x0 | 0.09 | 0.14 | 0.16 | 891 / 8058 MB |
| 2026-05-14T18:51:18Z | 46.6 °C | 0x0 | 0.03 | 0.13 | 0.16 | 892 / 8058 MB |
| 2026-05-14T18:50:18Z | 47.7 °C | 0x0 | 0.08 | 0.17 | 0.17 | 1076 / 8058 MB |
| 2026-05-14T18:49:17Z | 47.2 °C | 0x0 | 0.23 | 0.21 | 0.18 | 879 / 8058 MB |
| 2026-05-14T18:48:17Z | 46.6 °C | 0x0 | 0.13 | 0.2 | 0.18 | 893 / 8058 MB |
| 2026-05-14T18:47:17Z | 48.8 °C | 0x0 | 0.14 | 0.21 | 0.18 | 1175 / 8058 MB |
| 2026-05-14T18:46:17Z | 48.3 °C | 0x0 | 0.37 | 0.26 | 0.2 | 902 / 8058 MB |
| 2026-05-14T18:45:17Z | 47.2 °C | 0x0 | 0.33 | 0.24 | 0.19 | 894 / 8058 MB |
| 2026-05-14T18:44:16Z | 47.2 °C | 0x0 | 0.32 | 0.22 | 0.19 | 892 / 8058 MB |
