GreenShow Vitals — Last 24 Hours

OHZ 🔴

200 readings — last at 2026-07-13T19:59:26Z UTC

Timestamp (UTC)TempThrottled Load 1mLoad 5mLoad 15mMemory
2026-07-13T19:59:26Z55.4 °C0x01.250.540.451193 / 8058 MB
2026-07-13T19:58:26Z52.7 °C0x00.240.310.381122 / 8058 MB
2026-07-13T19:57:26Z53.8 °C0x00.310.350.41152 / 8058 MB
2026-07-13T19:56:26Z53.8 °C0x00.150.330.41123 / 8058 MB
2026-07-13T19:55:25Z52.7 °C0x00.30.390.421165 / 8058 MB
2026-07-13T19:54:25Z54.9 °C0x00.530.440.441219 / 8058 MB
2026-07-13T19:53:25Z53.8 °C0x00.330.380.421162 / 8058 MB
2026-07-13T19:52:25Z53.2 °C0x00.130.370.421226 / 8058 MB
2026-07-13T19:51:25Z52.1 °C0x00.270.430.44949 / 8058 MB
2026-07-13T19:50:24Z53.8 °C0x00.520.50.471215 / 8058 MB
2026-07-13T19:49:24Z51.6 °C0x00.290.460.45957 / 8058 MB
2026-07-13T19:48:24Z53.8 °C0x00.480.510.47943 / 8058 MB
2026-07-13T19:47:24Z54.3 °C0x00.710.540.481085 / 8058 MB
2026-07-13T19:46:23Z51.0 °C0x00.450.470.46927 / 8058 MB
2026-07-13T19:45:23Z54.3 °C0x00.630.480.461100 / 8058 MB
2026-07-13T19:44:23Z54.3 °C0x00.410.40.441102 / 8058 MB
2026-07-13T19:43:23Z51.0 °C0x00.190.370.43933 / 8058 MB
2026-07-13T19:42:22Z54.3 °C0x00.250.410.441102 / 8058 MB
2026-07-13T19:41:22Z54.9 °C0x00.190.440.451135 / 8058 MB
2026-07-13T19:40:22Z52.7 °C0x00.510.540.48917 / 8058 MB
2026-07-13T19:39:22Z54.3 °C0x00.910.580.51112 / 8058 MB
2026-07-13T19:38:22Z53.2 °C0x00.410.440.451193 / 8058 MB
2026-07-13T19:37:21Z52.7 °C0x00.590.480.46945 / 8058 MB
2026-07-13T19:36:21Z54.3 °C0x00.640.460.451151 / 8058 MB
2026-07-13T19:35:21Z53.8 °C0x00.340.390.431228 / 8058 MB
2026-07-13T19:34:21Z52.7 °C0x00.580.440.45973 / 8058 MB
2026-07-13T19:33:21Z54.9 °C0x00.390.40.441213 / 8058 MB
2026-07-13T19:32:20Z54.3 °C0x00.450.40.441123 / 8058 MB
2026-07-13T19:31:20Z54.3 °C0x00.390.420.451145 / 8058 MB
2026-07-13T19:30:20Z53.8 °C0x00.380.420.451130 / 8058 MB
2026-07-13T19:29:20Z53.2 °C0x00.250.420.451140 / 8058 MB
2026-07-13T19:28:20Z54.9 °C0x00.50.490.471158 / 8058 MB
2026-07-13T19:27:19Z54.3 °C0x00.880.530.491157 / 8058 MB
2026-07-13T19:26:19Z53.8 °C0x00.170.380.441211 / 8058 MB
2026-07-13T19:25:19Z52.7 °C0x00.370.460.46958 / 8058 MB
2026-07-13T19:24:19Z54.3 °C0x00.60.490.481240 / 8058 MB
2026-07-13T19:23:19Z51.0 °C0x00.220.440.46955 / 8058 MB
2026-07-13T19:22:18Z53.8 °C0x00.420.510.49972 / 8058 MB
2026-07-13T19:21:18Z54.3 °C0x00.560.540.5988 / 8058 MB
2026-07-13T19:20:17Z51.6 °C0x00.520.540.5942 / 8058 MB
2026-07-13T19:19:17Z54.3 °C0x00.950.590.511120 / 8058 MB
2026-07-13T19:18:17Z54.3 °C0x00.490.450.461118 / 8058 MB
2026-07-13T19:17:16Z51.6 °C0x00.340.440.46941 / 8058 MB
2026-07-13T19:16:16Z54.3 °C0x00.60.490.481115 / 8058 MB
2026-07-13T19:15:16Z54.3 °C0x00.550.480.481135 / 8058 MB
2026-07-13T19:14:16Z51.6 °C0x00.510.480.49935 / 8058 MB
2026-07-13T19:13:16Z55.4 °C0x00.350.460.481132 / 8058 MB
2026-07-13T19:12:16Z53.8 °C0x00.270.470.491172 / 8058 MB
2026-07-13T19:11:15Z53.2 °C0x00.610.560.52939 / 8058 MB
2026-07-13T19:10:15Z53.8 °C0x00.440.520.51139 / 8058 MB
2026-07-13T19:09:15Z54.3 °C0x00.560.570.511245 / 8058 MB
2026-07-13T19:08:15Z52.7 °C0x00.730.610.52946 / 8058 MB
2026-07-13T19:07:15Z54.9 °C0x00.520.550.51144 / 8058 MB
2026-07-13T19:06:14Z53.8 °C0x00.460.560.51109 / 8058 MB
2026-07-13T19:05:14Z54.9 °C0x01.060.660.531108 / 8058 MB
2026-07-13T19:04:14Z54.9 °C0x00.650.440.441094 / 8058 MB
2026-07-13T19:03:14Z53.8 °C0x00.320.370.421158 / 8058 MB
2026-07-13T19:02:14Z54.3 °C0x00.180.370.431177 / 8058 MB
2026-07-13T19:01:13Z54.3 °C0x00.390.440.451150 / 8058 MB
2026-07-13T19:00:13Z53.8 °C0x00.230.430.451182 / 8058 MB
2026-07-13T18:59:13Z54.9 °C0x00.420.510.481170 / 8058 MB
2026-07-13T18:58:13Z54.3 °C0x01.030.60.511216 / 8058 MB
2026-07-13T18:57:12Z52.7 °C0x00.20.430.45982 / 8058 MB
2026-07-13T18:56:12Z53.2 °C0x00.470.520.48953 / 8058 MB
2026-07-13T18:55:12Z54.9 °C0x00.60.540.491249 / 8058 MB
2026-07-13T18:54:12Z51.0 °C0x00.460.510.48955 / 8058 MB
2026-07-13T18:53:11Z54.9 °C0x00.70.540.481121 / 8058 MB
2026-07-13T18:52:11Z54.9 °C0x00.520.460.461114 / 8058 MB
2026-07-13T18:51:11Z51.6 °C0x00.440.450.45960 / 8058 MB
2026-07-13T18:50:11Z54.9 °C0x00.520.440.451125 / 8058 MB
2026-07-13T18:49:11Z54.3 °C0x00.310.390.441131 / 8058 MB
2026-07-13T18:48:10Z52.1 °C0x00.350.420.45954 / 8058 MB
2026-07-13T18:47:10Z54.3 °C0x00.410.420.451123 / 8058 MB
2026-07-13T18:46:10Z54.9 °C0x00.40.430.451182 / 8058 MB
2026-07-13T18:45:10Z52.7 °C0x00.330.440.46950 / 8058 MB
2026-07-13T18:44:09Z55.4 °C0x00.690.510.481134 / 8058 MB
2026-07-13T18:43:09Z54.9 °C0x00.290.420.461202 / 8058 MB
2026-07-13T18:42:09Z52.1 °C0x00.470.480.48959 / 8058 MB
2026-07-13T18:41:09Z54.9 °C0x00.770.510.491164 / 8058 MB
2026-07-13T18:40:09Z53.2 °C0x00.130.390.461123 / 8058 MB
2026-07-13T18:39:08Z54.3 °C0x00.370.490.49977 / 8058 MB
2026-07-13T18:38:08Z53.8 °C0x00.280.490.491103 / 8058 MB
2026-07-13T18:37:08Z53.8 °C0x00.470.560.521144 / 8058 MB
2026-07-13T18:36:08Z55.4 °C0x00.70.630.541166 / 8058 MB
2026-07-13T18:35:08Z54.3 °C0x00.580.580.511144 / 8058 MB
2026-07-13T18:34:07Z54.3 °C0x00.490.570.51201 / 8058 MB
2026-07-13T18:33:07Z53.8 °C0x00.840.620.511199 / 8058 MB
2026-07-13T18:32:07Z54.3 °C0x00.920.580.491171 / 8058 MB
2026-07-13T18:31:07Z52.7 °C0x00.280.410.441175 / 8058 MB
2026-07-13T18:30:07Z54.3 °C0x00.480.450.45949 / 8058 MB
2026-07-13T18:29:06Z54.9 °C0x00.490.440.451220 / 8058 MB
2026-07-13T18:28:06Z52.7 °C0x00.310.430.44937 / 8058 MB
2026-07-13T18:27:06Z54.9 °C0x00.60.490.471116 / 8058 MB
2026-07-13T18:26:06Z54.3 °C0x00.390.450.451112 / 8058 MB
2026-07-13T18:25:06Z52.1 °C0x00.410.470.46945 / 8058 MB
2026-07-13T18:24:06Z54.3 °C0x00.750.530.481110 / 8058 MB
2026-07-13T18:23:05Z54.3 °C0x00.30.420.451135 / 8058 MB
2026-07-13T18:22:05Z52.1 °C0x00.50.480.47951 / 8058 MB
2026-07-13T18:21:05Z54.9 °C0x01.050.540.491124 / 8058 MB
2026-07-13T18:20:05Z55.4 °C0x00.310.340.421157 / 8058 MB
2026-07-13T18:19:05Z52.7 °C0x00.290.360.43943 / 8058 MB
2026-07-13T18:18:04Z54.9 °C0x00.190.360.441151 / 8058 MB
2026-07-13T18:17:04Z54.3 °C0x00.170.390.451194 / 8058 MB
2026-07-13T18:16:04Z52.7 °C0x00.260.460.48951 / 8058 MB
2026-07-13T18:15:04Z56.0 °C0x00.20.490.491207 / 8058 MB
2026-07-13T18:14:04Z53.8 °C0x00.440.580.521112 / 8058 MB
2026-07-13T18:13:03Z54.3 °C0x01.040.70.55964 / 8058 MB
2026-07-13T18:12:02Z55.4 °C0x00.460.530.49993 / 8058 MB
2026-07-13T18:11:02Z54.3 °C0x00.450.560.51137 / 8058 MB
2026-07-13T18:10:02Z55.4 °C0x00.830.650.521172 / 8058 MB
2026-07-13T18:09:02Z54.9 °C0x00.430.490.461134 / 8058 MB
2026-07-13T18:08:02Z54.9 °C0x00.580.510.471154 / 8058 MB
2026-07-13T18:07:02Z54.9 °C0x00.570.510.471181 / 8058 MB
2026-07-13T18:06:01Z52.7 °C0x00.450.460.451185 / 8058 MB
2026-07-13T18:05:01Z53.2 °C0x00.250.430.441223 / 8058 MB
2026-07-13T18:04:00Z53.2 °C0x00.390.480.46965 / 8058 MB
2026-07-13T18:03:00Z54.9 °C0x00.320.480.461254 / 8058 MB
2026-07-13T18:02:00Z52.7 °C0x00.350.510.47948 / 8058 MB
2026-07-13T18:01:00Z54.9 °C0x00.60.580.491105 / 8058 MB
2026-07-13T18:00:00Z54.9 °C0x00.860.610.51114 / 8058 MB
2026-07-13T17:58:59Z52.1 °C0x00.350.50.46945 / 8058 MB
2026-07-13T17:57:58Z54.3 °C0x00.620.560.471112 / 8058 MB
2026-07-13T17:56:58Z54.9 °C0x00.810.560.471138 / 8058 MB
2026-07-13T17:55:58Z52.1 °C0x00.450.490.44953 / 8058 MB
2026-07-13T17:54:58Z56.0 °C0x01.180.60.471115 / 8058 MB
2026-07-13T17:53:58Z54.3 °C0x00.410.390.41165 / 8058 MB
2026-07-13T17:52:57Z53.2 °C0x00.290.360.4955 / 8058 MB
2026-07-13T17:51:57Z54.9 °C0x00.520.410.411149 / 8058 MB
2026-07-13T17:50:57Z53.8 °C0x00.290.340.391258 / 8058 MB
2026-07-13T17:49:57Z52.7 °C0x00.360.370.41946 / 8058 MB
2026-07-13T17:48:57Z54.9 °C0x00.410.390.421190 / 8058 MB
2026-07-13T17:47:57Z52.7 °C0x00.370.380.421106 / 8058 MB
2026-07-13T17:46:56Z53.2 °C0x00.210.380.42960 / 8058 MB
2026-07-13T17:45:56Z55.4 °C0x00.360.440.441180 / 8058 MB
2026-07-13T17:44:55Z54.3 °C0x00.270.440.441144 / 8058 MB
2026-07-13T17:43:54Z54.9 °C0x00.750.540.471158 / 8058 MB
2026-07-13T17:42:54Z54.9 °C0x00.50.450.441134 / 8058 MB
2026-07-13T17:41:54Z54.3 °C0x00.450.440.431171 / 8058 MB
2026-07-13T17:40:54Z54.9 °C0x00.640.450.431181 / 8058 MB
2026-07-13T17:39:54Z54.9 °C0x00.210.340.41176 / 8058 MB
2026-07-13T17:38:53Z53.8 °C0x00.250.370.411192 / 8058 MB
2026-07-13T17:37:53Z53.2 °C0x00.490.410.43948 / 8058 MB
2026-07-13T17:36:53Z54.3 °C0x00.380.390.431201 / 8058 MB
2026-07-13T17:35:53Z51.6 °C0x00.290.410.43925 / 8058 MB
2026-07-13T17:34:53Z54.9 °C0x00.580.460.451092 / 8058 MB
2026-07-13T17:33:52Z54.3 °C0x00.40.40.431110 / 8058 MB
2026-07-13T17:32:52Z52.1 °C0x00.290.410.44938 / 8058 MB
2026-07-13T17:31:52Z54.9 °C0x00.530.470.451098 / 8058 MB
2026-07-13T17:30:52Z54.3 °C0x00.310.430.441125 / 8058 MB
2026-07-13T17:29:52Z51.6 °C0x00.480.480.45951 / 8058 MB
2026-07-13T17:28:51Z54.9 °C0x00.490.480.451107 / 8058 MB
2026-07-13T17:27:51Z54.3 °C0x00.690.490.461141 / 8058 MB
2026-07-13T17:26:51Z52.7 °C0x00.550.450.44952 / 8058 MB
2026-07-13T17:25:51Z54.9 °C0x00.540.430.431138 / 8058 MB
2026-07-13T17:24:50Z54.3 °C0x00.430.390.421168 / 8058 MB
2026-07-13T17:23:50Z52.7 °C0x00.30.380.42960 / 8058 MB
2026-07-13T17:22:50Z54.9 °C0x00.250.380.421153 / 8058 MB
2026-07-13T17:21:50Z53.8 °C0x00.410.410.431098 / 8058 MB
2026-07-13T17:20:49Z54.3 °C0x00.320.420.44983 / 8058 MB
2026-07-13T17:19:49Z56.0 °C0x00.340.430.441148 / 8058 MB
2026-07-13T17:18:49Z54.9 °C0x00.260.430.441126 / 8058 MB
2026-07-13T17:17:49Z54.9 °C0x00.620.520.471132 / 8058 MB
2026-07-13T17:16:49Z53.8 °C0x00.340.470.451116 / 8058 MB
2026-07-13T17:15:48Z54.9 °C0x00.320.480.461163 / 8058 MB
2026-07-13T17:14:48Z54.3 °C0x00.710.560.481167 / 8058 MB
2026-07-13T17:13:48Z54.9 °C0x00.490.480.451157 / 8058 MB
2026-07-13T17:12:48Z53.8 °C0x00.510.480.451269 / 8058 MB
2026-07-13T17:11:48Z52.7 °C0x00.520.440.44943 / 8058 MB
2026-07-13T17:10:47Z54.9 °C0x00.410.40.421174 / 8058 MB
2026-07-13T17:09:47Z51.6 °C0x00.280.380.42916 / 8058 MB
2026-07-13T17:08:47Z54.3 °C0x00.560.430.43940 / 8058 MB
2026-07-13T17:07:47Z54.3 °C0x00.150.360.411115 / 8058 MB
2026-07-13T17:06:47Z51.6 °C0x00.40.440.44955 / 8058 MB
2026-07-13T17:05:47Z55.4 °C0x00.480.450.441111 / 8058 MB
2026-07-13T17:04:46Z55.4 °C0x00.330.410.431123 / 8058 MB
2026-07-13T17:03:46Z52.7 °C0x00.220.420.43949 / 8058 MB
2026-07-13T17:02:46Z55.4 °C0x00.510.50.461122 / 8058 MB
2026-07-13T17:01:46Z54.9 °C0x00.550.520.461136 / 8058 MB
2026-07-13T17:00:46Z52.7 °C0x00.340.50.45937 / 8058 MB
2026-07-13T16:59:45Z55.4 °C0x00.660.580.481135 / 8058 MB
2026-07-13T16:58:45Z53.8 °C0x00.30.50.451203 / 8058 MB
2026-07-13T16:57:45Z53.2 °C0x00.550.590.47939 / 8058 MB
2026-07-13T16:56:45Z56.0 °C0x00.870.630.481171 / 8058 MB
2026-07-13T16:55:45Z54.9 °C0x01.060.60.461207 / 8058 MB
2026-07-13T16:54:45Z53.2 °C0x00.530.470.41982 / 8058 MB
2026-07-13T16:53:44Z55.4 °C0x00.740.470.411188 / 8058 MB
2026-07-13T16:52:44Z53.2 °C0x00.390.330.371122 / 8058 MB
2026-07-13T16:51:44Z54.9 °C0x00.260.330.371149 / 8058 MB
2026-07-13T16:50:44Z54.9 °C0x00.160.330.371124 / 8058 MB
2026-07-13T16:49:44Z54.3 °C0x00.170.360.391172 / 8058 MB
2026-07-13T16:48:43Z54.9 °C0x00.210.40.41203 / 8058 MB
2026-07-13T16:47:43Z54.9 °C0x00.470.480.431168 / 8058 MB
2026-07-13T16:46:43Z53.8 °C0x00.360.460.421232 / 8058 MB
2026-07-13T16:45:43Z51.6 °C0x00.810.530.43952 / 8058 MB
2026-07-13T16:44:43Z54.9 °C0x00.290.380.381196 / 8058 MB
2026-07-13T16:43:42Z52.7 °C0x00.310.40.39933 / 8058 MB
2026-07-13T16:42:42Z54.9 °C0x00.540.440.4965 / 8058 MB
2026-07-13T16:41:42Z53.8 °C0x00.320.410.391100 / 8058 MB
2026-07-13T16:40:42Z51.6 °C0x00.340.430.4954 / 8058 MB
2026-07-13T16:39:42Z55.4 °C0x00.720.490.421113 / 8058 MB

VER 🔴

200 readings — last at 2026-07-13T19:30:00Z UTC

Timestamp (UTC)TempThrottled Load 1mLoad 5mLoad 15mMemory
2026-07-13T19:30:00Z49.9 °C0x00.00.00.0862 / 8058 MB
2026-07-13T19:28:59Z49.9 °C0x00.00.00.0853 / 8058 MB
2026-07-13T19:27:59Z49.4 °C0x00.010.010.0847 / 8058 MB
2026-07-13T19:26:59Z49.9 °C0x00.040.010.0853 / 8058 MB
2026-07-13T19:25:59Z51.0 °C0x00.00.00.0854 / 8058 MB
2026-07-13T19:24:59Z49.4 °C0x00.00.010.0850 / 8058 MB
2026-07-13T19:23:59Z49.4 °C0x00.00.010.0869 / 8058 MB
2026-07-13T19:22:53Z49.4 °C0x00.010.020.0860 / 8058 MB
2026-07-13T19:21:53Z51.0 °C0x00.020.030.0848 / 8058 MB
2026-07-13T19:20:53Z49.9 °C0x00.060.040.0854 / 8058 MB
2026-07-13T19:19:53Z50.5 °C0x00.060.030.0863 / 8058 MB
2026-07-13T19:18:53Z49.9 °C0x00.160.040.01857 / 8058 MB
2026-07-13T19:17:53Z49.4 °C0x00.040.010.0862 / 8058 MB
2026-07-13T19:16:52Z50.5 °C0x00.00.00.0849 / 8058 MB
2026-07-13T19:15:52Z50.5 °C0x00.00.00.0868 / 8058 MB
2026-07-13T19:14:52Z49.9 °C0x00.00.00.0857 / 8058 MB
2026-07-13T19:13:52Z50.5 °C0x00.00.00.0865 / 8058 MB
2026-07-13T19:12:52Z49.9 °C0x00.00.010.0840 / 8058 MB
2026-07-13T19:11:52Z49.4 °C0x00.00.010.0846 / 8058 MB
2026-07-13T19:10:51Z49.9 °C0x00.010.020.0865 / 8058 MB
2026-07-13T19:09:51Z49.4 °C0x00.020.020.0860 / 8058 MB
2026-07-13T19:08:51Z48.8 °C0x00.060.030.0852 / 8058 MB
2026-07-13T19:07:51Z48.3 °C0x00.070.020.0858 / 8058 MB
2026-07-13T19:06:51Z49.4 °C0x00.00.010.0850 / 8058 MB
2026-07-13T19:05:51Z49.4 °C0x00.00.020.0854 / 8058 MB
2026-07-13T19:04:47Z49.4 °C0x00.00.020.0852 / 8058 MB
2026-07-13T19:03:47Z49.4 °C0x00.00.030.0856 / 8058 MB
2026-07-13T19:02:47Z49.4 °C0x00.010.040.01841 / 8058 MB
2026-07-13T19:01:47Z49.4 °C0x00.030.050.02857 / 8058 MB
2026-07-13T19:00:47Z50.5 °C0x00.090.070.02852 / 8058 MB
2026-07-13T18:59:46Z48.8 °C0x00.250.080.03843 / 8058 MB
2026-07-13T18:58:46Z49.9 °C0x00.00.00.0838 / 8058 MB
2026-07-13T18:57:46Z48.8 °C0x00.00.00.0852 / 8058 MB
2026-07-13T18:56:46Z48.8 °C0x00.00.00.0860 / 8058 MB
2026-07-13T18:55:46Z48.8 °C0x00.00.010.0848 / 8058 MB
2026-07-13T18:54:46Z49.4 °C0x00.00.010.0872 / 8058 MB
2026-07-13T18:53:46Z49.9 °C0x00.00.020.0866 / 8058 MB
2026-07-13T18:52:45Z49.4 °C0x00.010.030.0852 / 8058 MB
2026-07-13T18:51:45Z49.4 °C0x00.040.040.01851 / 8058 MB
2026-07-13T18:50:45Z49.9 °C0x00.120.050.01851 / 8058 MB
2026-07-13T18:49:45Z49.4 °C0x00.00.010.0857 / 8058 MB
2026-07-13T18:48:45Z49.4 °C0x00.00.010.0849 / 8058 MB
2026-07-13T18:47:45Z49.9 °C0x00.00.020.0861 / 8058 MB
2026-07-13T18:46:44Z51.0 °C0x00.00.020.0857 / 8058 MB
2026-07-13T18:45:44Z49.4 °C0x00.010.030.0860 / 8058 MB
2026-07-13T18:44:44Z51.0 °C0x00.040.040.0848 / 8058 MB
2026-07-13T18:43:44Z49.9 °C0x00.120.050.01859 / 8058 MB
2026-07-13T18:42:44Z49.4 °C0x00.040.030.01842 / 8058 MB
2026-07-13T18:41:44Z49.4 °C0x00.10.040.01855 / 8058 MB
2026-07-13T18:40:44Z49.4 °C0x00.00.00.0844 / 8058 MB
2026-07-13T18:39:43Z48.3 °C0x00.00.00.0846 / 8058 MB
2026-07-13T18:38:43Z49.4 °C0x00.00.00.0841 / 8058 MB
2026-07-13T18:37:43Z49.9 °C0x00.00.00.0842 / 8058 MB
2026-07-13T18:36:43Z50.5 °C0x00.00.00.0854 / 8058 MB
2026-07-13T18:35:43Z49.4 °C0x00.00.00.0839 / 8058 MB
2026-07-13T18:34:43Z49.9 °C0x00.00.010.0850 / 8058 MB
2026-07-13T18:33:43Z49.4 °C0x00.010.020.0846 / 8058 MB
2026-07-13T18:32:43Z49.4 °C0x00.030.020.0867 / 8058 MB
2026-07-13T18:31:42Z49.9 °C0x00.080.030.01851 / 8058 MB
2026-07-13T18:30:42Z50.5 °C0x00.00.020.0850 / 8058 MB
2026-07-13T18:29:42Z49.9 °C0x00.00.020.0852 / 8058 MB
2026-07-13T18:28:42Z48.8 °C0x00.00.030.0847 / 8058 MB
2026-07-13T18:27:42Z51.0 °C0x00.010.040.0852 / 8058 MB
2026-07-13T18:26:42Z50.5 °C0x00.030.050.01852 / 8058 MB
2026-07-13T18:25:42Z51.6 °C0x00.080.070.01861 / 8058 MB
2026-07-13T18:24:41Z51.0 °C0x00.060.050.01853 / 8058 MB
2026-07-13T18:23:41Z50.5 °C0x00.080.050.01848 / 8058 MB
2026-07-13T18:22:41Z51.6 °C0x00.210.060.01858 / 8058 MB
2026-07-13T18:21:41Z49.4 °C0x00.010.010.0857 / 8058 MB
2026-07-13T18:20:41Z51.0 °C0x00.030.020.0849 / 8058 MB
2026-07-13T18:19:41Z48.8 °C0x00.080.020.01861 / 8058 MB
2026-07-13T18:18:41Z51.0 °C0x00.00.010.0849 / 8058 MB
2026-07-13T18:17:40Z49.4 °C0x00.00.020.0854 / 8058 MB
2026-07-13T18:16:40Z49.4 °C0x00.00.030.0859 / 8058 MB
2026-07-13T18:15:40Z49.4 °C0x00.020.030.0849 / 8058 MB
2026-07-13T18:14:40Z49.9 °C0x00.060.040.0859 / 8058 MB
2026-07-13T18:13:40Z49.4 °C0x00.080.040.0860 / 8058 MB
2026-07-13T18:12:40Z49.4 °C0x00.010.030.0836 / 8058 MB
2026-07-13T18:11:39Z49.4 °C0x00.030.040.01836 / 8058 MB
2026-07-13T18:10:39Z49.9 °C0x00.10.050.01861 / 8058 MB
2026-07-13T18:09:39Z50.5 °C0x00.260.070.02865 / 8058 MB
2026-07-13T18:08:39Z49.9 °C0x00.00.010.0873 / 8058 MB
2026-07-13T18:07:39Z49.9 °C0x00.00.010.0861 / 8058 MB
2026-07-13T18:06:39Z51.0 °C0x00.010.020.0868 / 8058 MB
2026-07-13T18:05:39Z49.4 °C0x00.030.030.0853 / 8058 MB
2026-07-13T18:04:38Z49.9 °C0x00.090.030.01856 / 8058 MB
2026-07-13T18:03:38Z49.9 °C0x00.040.020.0865 / 8058 MB
2026-07-13T18:02:38Z50.5 °C0x00.00.010.0848 / 8058 MB
2026-07-13T18:01:38Z49.9 °C0x00.00.020.0849 / 8058 MB
2026-07-13T18:00:38Z51.6 °C0x00.00.020.0857 / 8058 MB
2026-07-13T17:59:38Z49.4 °C0x00.010.030.0844 / 8058 MB
2026-07-13T17:58:38Z49.9 °C0x00.030.040.0861 / 8058 MB
2026-07-13T17:57:37Z49.4 °C0x00.090.050.01856 / 8058 MB
2026-07-13T17:56:37Z50.5 °C0x00.060.030.0845 / 8058 MB
2026-07-13T17:55:37Z50.5 °C0x00.070.030.0855 / 8058 MB
2026-07-13T17:54:37Z49.4 °C0x00.00.010.0847 / 8058 MB
2026-07-13T17:53:37Z49.9 °C0x00.00.020.0845 / 8058 MB
2026-07-13T17:52:36Z49.4 °C0x00.00.030.0851 / 8058 MB
2026-07-13T17:51:36Z49.9 °C0x00.010.040.0854 / 8058 MB
2026-07-13T17:50:35Z50.5 °C0x00.040.050.01846 / 8058 MB
2026-07-13T17:49:35Z49.4 °C0x00.120.060.01851 / 8058 MB
2026-07-13T17:48:35Z48.8 °C0x00.040.040.01850 / 8058 MB
2026-07-13T17:47:35Z49.4 °C0x00.10.050.02860 / 8058 MB
2026-07-13T17:46:35Z49.9 °C0x00.280.060.02860 / 8058 MB
2026-07-13T17:45:35Z50.5 °C0x00.00.00.0845 / 8058 MB
2026-07-13T17:44:35Z50.5 °C0x00.00.00.0856 / 8058 MB
2026-07-13T17:43:34Z50.5 °C0x00.00.00.0837 / 8058 MB
2026-07-13T17:42:34Z50.5 °C0x00.00.00.0857 / 8058 MB
2026-07-13T17:41:34Z49.9 °C0x00.00.010.0840 / 8058 MB
2026-07-13T17:40:33Z49.9 °C0x00.00.010.0858 / 8058 MB
2026-07-13T17:39:33Z49.4 °C0x00.020.020.0860 / 8058 MB
2026-07-13T17:38:33Z49.9 °C0x00.050.020.0843 / 8058 MB
2026-07-13T17:37:33Z51.0 °C0x00.150.030.01853 / 8058 MB
2026-07-13T17:36:33Z49.9 °C0x00.00.00.0849 / 8058 MB
2026-07-13T17:35:33Z49.9 °C0x00.00.00.0848 / 8058 MB
2026-07-13T17:34:33Z49.4 °C0x00.00.00.0867 / 8058 MB
2026-07-13T17:33:32Z49.4 °C0x00.00.010.0841 / 8058 MB
2026-07-13T17:32:32Z49.9 °C0x00.00.010.0837 / 8058 MB
2026-07-13T17:31:32Z49.9 °C0x00.00.020.0834 / 8058 MB
2026-07-13T17:30:32Z49.4 °C0x00.020.020.0844 / 8058 MB
2026-07-13T17:29:32Z50.5 °C0x00.060.030.0838 / 8058 MB
2026-07-13T17:28:32Z49.4 °C0x00.070.020.0846 / 8058 MB
2026-07-13T17:27:31Z49.4 °C0x00.00.010.0844 / 8058 MB
2026-07-13T17:26:31Z51.0 °C0x00.010.020.0857 / 8058 MB
2026-07-13T17:25:31Z50.5 °C0x00.020.020.0861 / 8058 MB
2026-07-13T17:24:31Z49.4 °C0x00.070.030.0847 / 8058 MB
2026-07-13T17:23:31Z48.8 °C0x00.00.020.0832 / 8058 MB
2026-07-13T17:22:30Z49.4 °C0x00.010.020.0835 / 8058 MB
2026-07-13T17:21:30Z49.9 °C0x00.030.030.0861 / 8058 MB
2026-07-13T17:20:30Z49.9 °C0x00.080.040.01850 / 8058 MB
2026-07-13T17:19:30Z51.0 °C0x00.210.050.02843 / 8058 MB
2026-07-13T17:18:30Z51.6 °C0x00.00.010.0862 / 8058 MB
2026-07-13T17:17:29Z50.5 °C0x00.00.020.0848 / 8058 MB
2026-07-13T17:16:29Z50.5 °C0x00.00.020.0845 / 8058 MB
2026-07-13T17:15:29Z50.5 °C0x00.00.030.0854 / 8058 MB
2026-07-13T17:14:29Z49.4 °C0x00.010.040.0854 / 8058 MB
2026-07-13T17:13:29Z50.5 °C0x00.040.050.01854 / 8058 MB
2026-07-13T17:12:29Z48.8 °C0x00.120.060.01848 / 8058 MB
2026-07-13T17:11:27Z50.5 °C0x00.050.030.0838 / 8058 MB
2026-07-13T17:10:27Z51.0 °C0x00.150.040.01850 / 8058 MB
2026-07-13T17:09:27Z51.0 °C0x00.00.010.0861 / 8058 MB
2026-07-13T17:08:26Z51.0 °C0x00.00.010.0864 / 8058 MB
2026-07-13T17:07:26Z50.5 °C0x00.00.020.0844 / 8058 MB
2026-07-13T17:06:25Z50.5 °C0x00.010.020.0851 / 8058 MB
2026-07-13T17:05:25Z49.4 °C0x00.030.030.0848 / 8058 MB
2026-07-13T17:04:24Z51.0 °C0x00.090.040.01847 / 8058 MB
2026-07-13T17:03:24Z51.6 °C0x00.020.020.0859 / 8058 MB
