200 readings — last at 2026-09-12T19:30:24Z UTC
| Timestamp (UTC) | Temp | Throttled | Load 1m | Load 5m | Load 15m | Memory |
|---|---|---|---|---|---|---|
| 2026-09-12T19:30:24Z | 56.5 °C | 0x0 | 0.67 | 0.93 | 0.98 | 1482 / 8058 MB |
| 2026-09-12T19:29:24Z | 54.9 °C | 0x0 | 0.66 | 0.97 | 0.99 | 1483 / 8058 MB |
| 2026-09-12T19:28:24Z | 54.9 °C | 0x0 | 1.34 | 1.13 | 1.04 | 1240 / 8058 MB |
| 2026-09-12T19:27:24Z | 54.3 °C | 0x0 | 1.04 | 1.0 | 0.99 | 1237 / 8058 MB |
| 2026-09-12T19:26:23Z | 54.9 °C | 0x0 | 0.71 | 0.91 | 0.97 | 1478 / 8058 MB |
| 2026-09-12T19:25:23Z | 55.4 °C | 0x0 | 0.65 | 0.96 | 0.98 | 1482 / 8058 MB |
| 2026-09-12T19:24:23Z | 55.4 °C | 0x0 | 1.11 | 1.11 | 1.03 | 1613 / 8058 MB |
| 2026-09-12T19:23:23Z | 56.5 °C | 0x0 | 1.13 | 1.07 | 1.01 | 1527 / 8058 MB |
| 2026-09-12T19:22:22Z | 56.5 °C | 0x0 | 1.29 | 1.04 | 1.0 | 1501 / 8058 MB |
| 2026-09-12T19:21:22Z | 54.3 °C | 0x0 | 0.92 | 0.97 | 0.97 | 1729 / 8058 MB |
| 2026-09-12T19:20:22Z | 56.5 °C | 0x0 | 0.91 | 0.98 | 0.97 | 1486 / 8058 MB |
| 2026-09-12T19:19:21Z | 56.0 °C | 0x0 | 1.27 | 1.05 | 0.99 | 1419 / 8058 MB |
| 2026-09-12T19:18:21Z | 57.6 °C | 0x0 | 1.01 | 0.98 | 0.97 | 1436 / 8058 MB |
| 2026-09-12T19:17:21Z | 54.9 °C | 0x0 | 0.79 | 0.97 | 0.96 | 1534 / 8058 MB |
| 2026-09-12T19:16:21Z | 54.9 °C | 0x0 | 0.75 | 1.02 | 0.98 | 1465 / 8058 MB |
| 2026-09-12T19:15:21Z | 56.5 °C | 0x0 | 1.12 | 1.1 | 1.0 | 1387 / 8058 MB |
| 2026-09-12T19:14:20Z | 58.7 °C | 0x0 | 1.79 | 1.15 | 1.01 | 1391 / 8058 MB |
| 2026-09-12T19:13:20Z | 54.3 °C | 0x0 | 0.73 | 0.91 | 0.93 | 1493 / 8058 MB |
| 2026-09-12T19:12:20Z | 56.5 °C | 0x0 | 0.78 | 0.94 | 0.93 | 1476 / 8058 MB |
| 2026-09-12T19:11:20Z | 56.5 °C | 0x0 | 1.21 | 1.03 | 0.96 | 1412 / 8058 MB |
| 2026-09-12T19:10:19Z | 58.2 °C | 0x0 | 1.68 | 1.07 | 0.97 | 1421 / 8058 MB |
| 2026-09-12T19:09:19Z | 54.9 °C | 0x0 | 1.03 | 0.88 | 0.9 | 1483 / 8058 MB |
| 2026-09-12T19:08:19Z | 54.9 °C | 0x0 | 0.75 | 0.83 | 0.89 | 1474 / 8058 MB |
| 2026-09-12T19:07:18Z | 54.9 °C | 0x0 | 0.81 | 0.86 | 0.9 | 1224 / 8058 MB |
| 2026-09-12T19:06:18Z | 56.0 °C | 0x0 | 0.85 | 0.88 | 0.91 | 1217 / 8058 MB |
| 2026-09-12T19:05:18Z | 54.9 °C | 0x0 | 0.7 | 0.85 | 0.9 | 1469 / 8058 MB |
| 2026-09-12T19:04:17Z | 54.9 °C | 0x0 | 0.54 | 0.87 | 0.91 | 1474 / 8058 MB |
| 2026-09-12T19:03:17Z | 55.4 °C | 0x0 | 1.22 | 1.03 | 0.96 | 1627 / 8058 MB |
| 2026-09-12T19:02:17Z | 56.0 °C | 0x0 | 1.0 | 0.95 | 0.93 | 1518 / 8058 MB |
| 2026-09-12T19:01:17Z | 57.6 °C | 0x0 | 0.81 | 0.86 | 0.9 | 1529 / 8058 MB |
| 2026-09-12T19:00:16Z | 54.9 °C | 0x0 | 0.89 | 0.88 | 0.91 | 1296 / 8058 MB |
| 2026-09-12T18:59:16Z | 55.4 °C | 0x0 | 0.6 | 0.84 | 0.89 | 1523 / 8058 MB |
| 2026-09-12T18:58:16Z | 56.0 °C | 0x0 | 0.83 | 0.92 | 0.92 | 1443 / 8058 MB |
| 2026-09-12T18:57:16Z | 57.1 °C | 0x0 | 1.03 | 0.91 | 0.92 | 1467 / 8058 MB |
| 2026-09-12T18:56:15Z | 55.4 °C | 0x0 | 0.82 | 0.88 | 0.91 | 1561 / 8058 MB |
| 2026-09-12T18:55:15Z | 56.5 °C | 0x0 | 1.14 | 0.93 | 0.92 | 1490 / 8058 MB |
| 2026-09-12T18:54:15Z | 58.2 °C | 0x0 | 1.04 | 0.88 | 0.91 | 1421 / 8058 MB |
| 2026-09-12T18:53:15Z | 57.6 °C | 0x0 | 0.82 | 0.81 | 0.89 | 1422 / 8058 MB |
| 2026-09-12T18:52:14Z | 55.4 °C | 0x0 | 0.52 | 0.8 | 0.89 | 1491 / 8058 MB |
| 2026-09-12T18:51:14Z | 54.3 °C | 0x0 | 0.71 | 0.89 | 0.92 | 1472 / 8058 MB |
| 2026-09-12T18:50:14Z | 56.0 °C | 0x0 | 1.07 | 0.97 | 0.95 | 1412 / 8058 MB |
| 2026-09-12T18:49:14Z | 57.1 °C | 0x0 | 1.28 | 1.01 | 0.96 | 1424 / 8058 MB |
| 2026-09-12T18:48:13Z | 54.3 °C | 0x0 | 0.48 | 0.86 | 0.91 | 1476 / 8058 MB |
| 2026-09-12T18:47:13Z | 54.9 °C | 0x0 | 0.74 | 0.97 | 0.95 | 1481 / 8058 MB |
| 2026-09-12T18:46:13Z | 55.4 °C | 0x0 | 1.13 | 1.06 | 0.98 | 1252 / 8058 MB |
| 2026-09-12T18:45:12Z | 54.9 °C | 0x0 | 1.42 | 1.08 | 0.98 | 1230 / 8058 MB |
| 2026-09-12T18:44:12Z | 54.9 °C | 0x0 | 0.74 | 0.89 | 0.91 | 1481 / 8058 MB |
| 2026-09-12T18:43:12Z | 54.9 °C | 0x0 | 0.88 | 0.94 | 0.93 | 1471 / 8058 MB |
| 2026-09-12T18:42:12Z | 55.4 °C | 0x0 | 1.03 | 0.96 | 0.93 | 1661 / 8058 MB |
| 2026-09-12T18:41:12Z | 54.3 °C | 0x0 | 1.0 | 0.92 | 0.92 | 1218 / 8058 MB |
| 2026-09-12T18:40:11Z | 56.0 °C | 0x0 | 0.82 | 0.83 | 0.89 | 1590 / 8058 MB |
| 2026-09-12T18:39:11Z | 54.9 °C | 0x0 | 0.87 | 0.85 | 0.9 | 1478 / 8058 MB |
| 2026-09-12T18:38:11Z | 55.4 °C | 0x0 | 0.66 | 0.82 | 0.89 | 1535 / 8058 MB |
| 2026-09-12T18:37:11Z | 57.6 °C | 0x0 | 0.91 | 0.87 | 0.91 | 1457 / 8058 MB |
| 2026-09-12T18:36:10Z | 57.6 °C | 0x0 | 0.85 | 0.85 | 0.9 | 1441 / 8058 MB |
| 2026-09-12T18:35:10Z | 54.9 °C | 0x0 | 0.83 | 0.86 | 0.91 | 1573 / 8058 MB |
| 2026-09-12T18:34:10Z | 54.9 °C | 0x0 | 0.91 | 0.88 | 0.92 | 1486 / 8058 MB |
| 2026-09-12T18:33:10Z | 56.5 °C | 0x0 | 0.78 | 0.84 | 0.91 | 1409 / 8058 MB |
| 2026-09-12T18:32:09Z | 58.2 °C | 0x0 | 0.97 | 0.88 | 0.93 | 1421 / 8058 MB |
| 2026-09-12T18:31:09Z | 54.3 °C | 0x0 | 0.46 | 0.83 | 0.92 | 1482 / 8058 MB |
| 2026-09-12T18:30:09Z | 56.0 °C | 0x0 | 0.75 | 0.95 | 0.96 | 1471 / 8058 MB |
| 2026-09-12T18:29:09Z | 56.5 °C | 0x0 | 1.18 | 1.03 | 0.98 | 1411 / 8058 MB |
| 2026-09-12T18:28:08Z | 58.7 °C | 0x0 | 1.14 | 1.01 | 0.97 | 1421 / 8058 MB |
| 2026-09-12T18:27:08Z | 54.3 °C | 0x0 | 0.71 | 0.97 | 0.96 | 1473 / 8058 MB |
| 2026-09-12T18:26:08Z | 56.5 °C | 0x0 | 1.13 | 1.09 | 0.99 | 1478 / 8058 MB |
| 2026-09-12T18:25:08Z | 55.4 °C | 0x0 | 1.27 | 1.12 | 1.0 | 1257 / 8058 MB |
| 2026-09-12T18:24:07Z | 55.4 °C | 0x0 | 1.74 | 1.17 | 1.0 | 1232 / 8058 MB |
| 2026-09-12T18:23:07Z | 54.3 °C | 0x0 | 0.73 | 0.89 | 0.9 | 1477 / 8058 MB |
| 2026-09-12T18:22:07Z | 54.9 °C | 0x0 | 0.99 | 0.98 | 0.93 | 1481 / 8058 MB |
| 2026-09-12T18:21:07Z | 55.4 °C | 0x0 | 0.96 | 0.97 | 0.93 | 1638 / 8058 MB |
| 2026-09-12T18:20:06Z | 54.9 °C | 0x0 | 1.03 | 0.95 | 0.92 | 1219 / 8058 MB |
| 2026-09-12T18:19:06Z | 56.5 °C | 0x0 | 0.9 | 0.88 | 0.89 | 1539 / 8058 MB |
| 2026-09-12T18:18:06Z | 56.0 °C | 0x0 | 0.76 | 0.87 | 0.89 | 1466 / 8058 MB |
| 2026-09-12T18:17:05Z | 54.9 °C | 0x0 | 0.91 | 0.91 | 0.9 | 1512 / 8058 MB |
| 2026-09-12T18:16:05Z | 57.1 °C | 0x0 | 1.15 | 0.93 | 0.9 | 1440 / 8058 MB |
| 2026-09-12T18:15:05Z | 57.1 °C | 0x0 | 0.91 | 0.82 | 0.86 | 1456 / 8058 MB |
| 2026-09-12T18:14:05Z | 54.3 °C | 0x0 | 0.56 | 0.76 | 0.85 | 1575 / 8058 MB |
| 2026-09-12T18:13:04Z | 55.4 °C | 0x0 | 0.97 | 0.86 | 0.88 | 1479 / 8058 MB |
| 2026-09-12T18:12:04Z | 57.1 °C | 0x0 | 1.08 | 0.86 | 0.89 | 1404 / 8058 MB |
| 2026-09-12T18:11:03Z | 58.2 °C | 0x0 | 1.0 | 0.81 | 0.87 | 1401 / 8058 MB |
| 2026-09-12T18:10:03Z | 56.0 °C | 0x0 | 0.35 | 0.72 | 0.85 | 1465 / 8058 MB |
| 2026-09-12T18:09:03Z | 56.0 °C | 0x0 | 0.51 | 0.81 | 0.89 | 1451 / 8058 MB |
| 2026-09-12T18:08:03Z | 57.6 °C | 0x0 | 1.18 | 0.96 | 0.94 | 1380 / 8058 MB |
| 2026-09-12T18:07:02Z | 58.7 °C | 0x0 | 1.06 | 0.91 | 0.92 | 1389 / 8058 MB |
| 2026-09-12T18:06:02Z | 54.9 °C | 0x0 | 0.65 | 0.86 | 0.91 | 1491 / 8058 MB |
| 2026-09-12T18:05:02Z | 55.4 °C | 0x0 | 1.09 | 0.98 | 0.95 | 1470 / 8058 MB |
| 2026-09-12T18:04:02Z | 56.0 °C | 0x0 | 1.26 | 1.0 | 0.96 | 1382 / 8058 MB |
| 2026-09-12T18:02:58Z | 56.0 °C | 0x0 | 1.21 | 0.96 | 0.94 | 1264 / 8058 MB |
| 2026-09-12T18:01:58Z | 54.3 °C | 0x0 | 0.75 | 0.89 | 0.92 | 1474 / 8058 MB |
| 2026-09-12T18:00:57Z | 54.9 °C | 0x0 | 0.88 | 0.93 | 0.94 | 1470 / 8058 MB |
| 2026-09-12T17:59:56Z | 55.4 °C | 0x0 | 1.15 | 0.99 | 0.95 | 1249 / 8058 MB |
| 2026-09-12T17:58:55Z | 55.4 °C | 0x0 | 1.42 | 1.0 | 0.96 | 1228 / 8058 MB |
| 2026-09-12T17:57:55Z | 54.3 °C | 0x0 | 0.52 | 0.76 | 0.88 | 1478 / 8058 MB |
| 2026-09-12T17:56:54Z | 54.9 °C | 0x0 | 0.63 | 0.84 | 0.91 | 1478 / 8058 MB |
| 2026-09-12T17:55:54Z | 55.4 °C | 0x0 | 0.83 | 0.91 | 0.94 | 1595 / 8058 MB |
| 2026-09-12T17:54:54Z | 56.0 °C | 0x0 | 1.14 | 0.97 | 0.96 | 1471 / 8058 MB |
| 2026-09-12T17:53:54Z | 57.6 °C | 0x0 | 0.85 | 0.84 | 0.92 | 1506 / 8058 MB |
| 2026-09-12T17:52:53Z | 54.3 °C | 0x0 | 0.6 | 0.82 | 0.92 | 1711 / 8058 MB |
| 2026-09-12T17:51:53Z | 55.4 °C | 0x0 | 0.64 | 0.87 | 0.94 | 1496 / 8058 MB |
| 2026-09-12T17:50:53Z | 57.6 °C | 0x0 | 1.09 | 0.96 | 0.97 | 1422 / 8058 MB |
| 2026-09-12T17:49:53Z | 58.7 °C | 0x0 | 0.94 | 0.9 | 0.95 | 1437 / 8058 MB |
| 2026-09-12T17:48:52Z | 54.3 °C | 0x0 | 0.64 | 0.87 | 0.95 | 1530 / 8058 MB |
| 2026-09-12T17:47:52Z | 54.9 °C | 0x0 | 0.97 | 0.96 | 0.97 | 1469 / 8058 MB |
| 2026-09-12T17:46:52Z | 57.1 °C | 0x0 | 0.99 | 0.94 | 0.97 | 1407 / 8058 MB |
| 2026-09-12T17:45:52Z | 56.5 °C | 0x0 | 1.22 | 0.95 | 0.97 | 1415 / 8058 MB |
| 2026-09-12T17:44:51Z | 54.3 °C | 0x0 | 0.45 | 0.8 | 0.92 | 1479 / 8058 MB |
| 2026-09-12T17:43:51Z | 54.9 °C | 0x0 | 0.6 | 0.89 | 0.96 | 1475 / 8058 MB |
| 2026-09-12T17:42:51Z | 57.1 °C | 0x0 | 1.09 | 1.01 | 1.0 | 1402 / 8058 MB |
| 2026-09-12T17:41:51Z | 58.2 °C | 0x0 | 1.35 | 1.06 | 1.02 | 1410 / 8058 MB |
| 2026-09-12T17:40:50Z | 55.4 °C | 0x0 | 0.8 | 0.94 | 0.98 | 1475 / 8058 MB |
| 2026-09-12T17:39:50Z | 55.4 °C | 0x0 | 1.0 | 1.0 | 1.0 | 1465 / 8058 MB |
| 2026-09-12T17:38:50Z | 53.8 °C | 0x0 | 0.98 | 0.98 | 0.99 | 1235 / 8058 MB |
| 2026-09-12T17:37:50Z | 54.9 °C | 0x0 | 0.98 | 1.0 | 1.0 | 1216 / 8058 MB |
| 2026-09-12T17:36:49Z | 54.3 °C | 0x0 | 0.72 | 0.93 | 0.97 | 1468 / 8058 MB |
| 2026-09-12T17:35:49Z | 56.0 °C | 0x0 | 0.85 | 1.0 | 1.0 | 1473 / 8058 MB |
| 2026-09-12T17:34:49Z | 55.4 °C | 0x0 | 0.96 | 1.06 | 1.02 | 1629 / 8058 MB |
| 2026-09-12T17:33:49Z | 56.5 °C | 0x0 | 1.62 | 1.14 | 1.04 | 1447 / 8058 MB |
| 2026-09-12T17:32:48Z | 54.9 °C | 0x0 | 0.74 | 0.93 | 0.96 | 1504 / 8058 MB |
| 2026-09-12T17:31:48Z | 56.0 °C | 0x0 | 0.87 | 1.0 | 0.99 | 1571 / 8058 MB |
| 2026-09-12T17:30:48Z | 56.0 °C | 0x0 | 1.12 | 1.06 | 1.0 | 1499 / 8058 MB |
| 2026-09-12T17:29:48Z | 57.1 °C | 0x0 | 1.13 | 1.04 | 1.0 | 1431 / 8058 MB |
| 2026-09-12T17:28:48Z | 57.1 °C | 0x0 | 1.37 | 1.02 | 0.99 | 1441 / 8058 MB |
| 2026-09-12T17:27:47Z | 54.9 °C | 0x0 | 0.56 | 0.86 | 0.94 | 1547 / 8058 MB |
| 2026-09-12T17:26:47Z | 55.4 °C | 0x0 | 0.76 | 0.93 | 0.96 | 1475 / 8058 MB |
| 2026-09-12T17:25:47Z | 56.5 °C | 0x0 | 1.38 | 1.03 | 0.99 | 1402 / 8058 MB |
| 2026-09-12T17:24:47Z | 58.2 °C | 0x0 | 1.2 | 0.94 | 0.96 | 1414 / 8058 MB |
| 2026-09-12T17:23:46Z | 54.9 °C | 0x0 | 0.84 | 0.9 | 0.95 | 1481 / 8058 MB |
| 2026-09-12T17:22:46Z | 54.9 °C | 0x0 | 0.55 | 0.87 | 0.95 | 1474 / 8058 MB |
| 2026-09-12T17:21:46Z | 57.1 °C | 0x0 | 0.92 | 0.98 | 0.99 | 1393 / 8058 MB |
| 2026-09-12T17:20:46Z | 58.2 °C | 0x0 | 1.36 | 1.08 | 1.02 | 1410 / 8058 MB |
| 2026-09-12T17:19:45Z | 54.9 °C | 0x0 | 0.64 | 0.91 | 0.97 | 1474 / 8058 MB |
| 2026-09-12T17:18:45Z | 55.4 °C | 0x0 | 0.99 | 1.02 | 1.0 | 1471 / 8058 MB |
| 2026-09-12T17:17:45Z | 55.4 °C | 0x0 | 1.0 | 1.04 | 1.01 | 1235 / 8058 MB |
| 2026-09-12T17:16:44Z | 54.9 °C | 0x0 | 1.3 | 1.11 | 1.03 | 1218 / 8058 MB |
| 2026-09-12T17:15:44Z | 54.9 °C | 0x0 | 1.09 | 1.02 | 1.0 | 1463 / 8058 MB |
| 2026-09-12T17:14:44Z | 54.3 °C | 0x0 | 0.94 | 1.02 | 1.0 | 1472 / 8058 MB |
| 2026-09-12T17:13:44Z | 55.4 °C | 0x0 | 1.57 | 1.13 | 1.03 | 1625 / 8058 MB |
| 2026-09-12T17:12:43Z | 54.9 °C | 0x0 | 0.9 | 0.99 | 0.98 | 1270 / 8058 MB |
| 2026-09-12T17:11:43Z | 56.5 °C | 0x0 | 0.88 | 0.97 | 0.97 | 1538 / 8058 MB |
| 2026-09-12T17:10:43Z | 54.9 °C | 0x0 | 1.09 | 1.03 | 0.99 | 1473 / 8058 MB |
| 2026-09-12T17:09:43Z | 54.9 °C | 0x0 | 1.01 | 1.0 | 0.98 | 1531 / 8058 MB |
| 2026-09-12T17:08:42Z | 56.5 °C | 0x0 | 0.63 | 0.93 | 0.95 | 1403 / 8058 MB |
| 2026-09-12T17:07:42Z | 58.2 °C | 0x0 | 1.0 | 1.01 | 0.98 | 1433 / 8058 MB |
| 2026-09-12T17:06:42Z | 55.4 °C | 0x0 | 1.47 | 1.1 | 1.0 | 1582 / 8058 MB |
| 2026-09-12T17:05:42Z | 54.9 °C | 0x0 | 1.18 | 1.03 | 0.97 | 1477 / 8058 MB |
| 2026-09-12T17:04:41Z | 57.6 °C | 0x0 | 1.12 | 1.01 | 0.96 | 1416 / 8058 MB |
| 2026-09-12T17:03:41Z | 58.2 °C | 0x0 | 1.23 | 0.99 | 0.95 | 1420 / 8058 MB |
| 2026-09-12T17:02:41Z | 54.9 °C | 0x0 | 0.6 | 0.86 | 0.91 | 1484 / 8058 MB |
| 2026-09-12T17:01:41Z | 55.4 °C | 0x0 | 0.74 | 0.92 | 0.93 | 1471 / 8058 MB |
| 2026-09-12T17:00:40Z | 57.1 °C | 0x0 | 1.06 | 1.0 | 0.96 | 1405 / 8058 MB |
| 2026-09-12T16:59:40Z | 58.7 °C | 0x0 | 1.21 | 1.02 | 0.96 | 1420 / 8058 MB |
| 2026-09-12T16:58:40Z | 54.3 °C | 0x0 | 1.11 | 1.0 | 0.95 | 1485 / 8058 MB |
| 2026-09-12T16:57:39Z | 55.4 °C | 0x0 | 0.88 | 0.97 | 0.95 | 1481 / 8058 MB |
| 2026-09-12T16:56:39Z | 56.0 °C | 0x0 | 1.13 | 1.04 | 0.96 | 1237 / 8058 MB |
| 2026-09-12T16:55:39Z | 55.4 °C | 0x0 | 1.3 | 1.04 | 0.96 | 1241 / 8058 MB |
| 2026-09-12T16:54:39Z | 54.9 °C | 0x0 | 0.87 | 0.92 | 0.92 | 1470 / 8058 MB |
| 2026-09-12T16:53:39Z | 54.9 °C | 0x0 | 0.84 | 0.94 | 0.92 | 1473 / 8058 MB |
| 2026-09-12T16:52:38Z | 57.1 °C | 0x0 | 0.89 | 0.97 | 0.93 | 1606 / 8058 MB |
| 2026-09-12T16:51:38Z | 54.9 °C | 0x0 | 1.06 | 1.0 | 0.94 | 1227 / 8058 MB |
| 2026-09-12T16:50:38Z | 57.1 °C | 0x0 | 0.91 | 0.93 | 0.91 | 1514 / 8058 MB |
| 2026-09-12T16:49:38Z | 55.4 °C | 0x0 | 0.87 | 0.91 | 0.9 | 1478 / 8058 MB |
| 2026-09-12T16:48:37Z | 56.0 °C | 0x0 | 0.98 | 0.94 | 0.91 | 1536 / 8058 MB |
| 2026-09-12T16:47:37Z | 56.5 °C | 0x0 | 0.76 | 0.87 | 0.89 | 1449 / 8058 MB |
| 2026-09-12T16:46:37Z | 57.1 °C | 0x0 | 0.83 | 0.89 | 0.89 | 1461 / 8058 MB |
| 2026-09-12T16:45:37Z | 54.9 °C | 0x0 | 0.9 | 0.91 | 0.9 | 1548 / 8058 MB |
| 2026-09-12T16:44:36Z | 54.9 °C | 0x0 | 0.79 | 0.9 | 0.89 | 1485 / 8058 MB |
| 2026-09-12T16:43:36Z | 58.2 °C | 0x0 | 1.19 | 0.97 | 0.9 | 1420 / 8058 MB |
| 2026-09-12T16:42:36Z | 57.6 °C | 0x0 | 1.42 | 0.94 | 0.89 | 1421 / 8058 MB |
| 2026-09-12T16:41:36Z | 56.5 °C | 0x0 | 0.69 | 0.8 | 0.85 | 1494 / 8058 MB |
| 2026-09-12T16:40:35Z | 55.4 °C | 0x0 | 0.82 | 0.86 | 0.87 | 1476 / 8058 MB |
| 2026-09-12T16:39:35Z | 58.2 °C | 0x0 | 1.3 | 0.96 | 0.9 | 1391 / 8058 MB |
| 2026-09-12T16:38:35Z | 57.6 °C | 0x0 | 1.35 | 0.9 | 0.88 | 1382 / 8058 MB |
| 2026-09-12T16:37:34Z | 55.4 °C | 0x0 | 0.62 | 0.74 | 0.83 | 1490 / 8058 MB |
| 2026-09-12T16:36:34Z | 54.9 °C | 0x0 | 0.63 | 0.79 | 0.86 | 1477 / 8058 MB |
| 2026-09-12T16:35:34Z | 56.0 °C | 0x0 | 1.03 | 0.89 | 0.89 | 1286 / 8058 MB |
| 2026-09-12T16:34:34Z | 55.4 °C | 0x0 | 1.04 | 0.87 | 0.89 | 1226 / 8058 MB |
| 2026-09-12T16:33:34Z | 56.5 °C | 0x0 | 0.62 | 0.79 | 0.86 | 1469 / 8058 MB |
| 2026-09-12T16:32:33Z | 54.9 °C | 0x0 | 0.62 | 0.83 | 0.88 | 1480 / 8058 MB |
| 2026-09-12T16:31:33Z | 56.0 °C | 0x0 | 0.85 | 0.9 | 0.9 | 1630 / 8058 MB |
| 2026-09-12T16:30:33Z | 54.9 °C | 0x0 | 0.97 | 0.92 | 0.91 | 1236 / 8058 MB |
| 2026-09-12T16:29:32Z | 54.3 °C | 0x0 | 0.86 | 0.87 | 0.89 | 1474 / 8058 MB |
| 2026-09-12T16:28:32Z | 55.4 °C | 0x0 | 0.79 | 0.86 | 0.89 | 1474 / 8058 MB |
| 2026-09-12T16:27:32Z | 55.4 °C | 0x0 | 0.98 | 0.9 | 0.9 | 1527 / 8058 MB |
| 2026-09-12T16:26:32Z | 57.1 °C | 0x0 | 0.8 | 0.84 | 0.88 | 1440 / 8058 MB |
| 2026-09-12T16:25:31Z | 57.1 °C | 0x0 | 0.82 | 0.82 | 0.87 | 1458 / 8058 MB |
| 2026-09-12T16:24:31Z | 55.4 °C | 0x0 | 0.5 | 0.76 | 0.85 | 1629 / 8058 MB |
| 2026-09-12T16:23:31Z | 56.0 °C | 0x0 | 0.86 | 0.86 | 0.89 | 1482 / 8058 MB |
| 2026-09-12T16:22:31Z | 57.6 °C | 0x0 | 1.05 | 0.87 | 0.89 | 1422 / 8058 MB |
| 2026-09-12T16:21:30Z | 57.6 °C | 0x0 | 0.99 | 0.85 | 0.89 | 1422 / 8058 MB |
| 2026-09-12T16:20:30Z | 55.4 °C | 0x0 | 0.73 | 0.81 | 0.88 | 1506 / 8058 MB |
| 2026-09-12T16:19:30Z | 55.4 °C | 0x0 | 0.63 | 0.82 | 0.88 | 1482 / 8058 MB |
| 2026-09-12T16:18:29Z | 57.1 °C | 0x0 | 0.95 | 0.91 | 0.92 | 1414 / 8058 MB |
| 2026-09-12T16:17:29Z | 59.3 °C | 0x0 | 1.19 | 0.94 | 0.93 | 1419 / 8058 MB |
| 2026-09-12T16:16:29Z | 55.4 °C | 0x0 | 0.57 | 0.84 | 0.9 | 1485 / 8058 MB |
| 2026-09-12T16:15:29Z | 54.9 °C | 0x0 | 0.76 | 0.93 | 0.93 | 1484 / 8058 MB |
| 2026-09-12T16:14:28Z | 58.2 °C | 0x0 | 1.2 | 1.02 | 0.95 | 1410 / 8058 MB |
| 2026-09-12T16:13:28Z | 57.1 °C | 0x0 | 1.28 | 1.0 | 0.95 | 1247 / 8058 MB |
| 2026-09-12T16:12:28Z | 54.3 °C | 0x0 | 0.81 | 0.87 | 0.9 | 1478 / 8058 MB |
| 2026-09-12T16:11:28Z | 57.1 °C | 0x0 | 0.84 | 0.9 | 0.91 | 1481 / 8058 MB |
| 2026-09-12T16:10:27Z | 56.5 °C | 0x0 | 0.87 | 0.92 | 0.92 | 1569 / 8058 MB |
200 readings — last at 2026-09-12T18:46:01Z UTC
| Timestamp (UTC) | Temp | Throttled | Load 1m | Load 5m | Load 15m | Memory |
|---|---|---|---|---|---|---|
| 2026-09-12T18:46:01Z | 56.5 °C | 0x0 | 0.83 | 0.87 | 0.88 | 1197 / 8058 MB |
| 2026-09-12T18:45:01Z | 56.5 °C | 0x0 | 1.22 | 0.95 | 0.91 | 1182 / 8058 MB |
| 2026-09-12T18:44:00Z | 58.2 °C | 0x0 | 1.27 | 0.88 | 0.88 | 1058 / 8058 MB |
| 2026-09-12T18:43:00Z | 55.4 °C | 0x0 | 0.57 | 0.7 | 0.83 | 1253 / 8058 MB |
| 2026-09-12T18:42:00Z | 54.9 °C | 0x0 | 0.49 | 0.72 | 0.84 | 1233 / 8058 MB |
| 2026-09-12T18:41:00Z | 55.4 °C | 0x0 | 0.7 | 0.81 | 0.88 | 1234 / 8058 MB |
| 2026-09-12T18:39:59Z | 56.0 °C | 0x0 | 0.88 | 0.86 | 0.9 | 1234 / 8058 MB |
| 2026-09-12T18:38:59Z | 56.0 °C | 0x0 | 1.0 | 0.88 | 0.9 | 1309 / 8058 MB |
| 2026-09-12T18:37:59Z | 57.1 °C | 0x0 | 0.68 | 0.8 | 0.88 | 1153 / 8058 MB |
| 2026-09-12T18:36:59Z | 54.3 °C | 0x0 | 0.52 | 0.84 | 0.9 | 973 / 8058 MB |
| 2026-09-12T18:35:58Z | 57.1 °C | 0x0 | 0.78 | 0.94 | 0.93 | 1188 / 8058 MB |
| 2026-09-12T18:34:58Z | 58.2 °C | 0x0 | 1.48 | 1.08 | 0.97 | 1161 / 8058 MB |
| 2026-09-12T18:33:58Z | 57.6 °C | 0x0 | 1.17 | 0.92 | 0.91 | 1140 / 8058 MB |
| 2026-09-12T18:32:58Z | 54.9 °C | 0x0 | 0.7 | 0.82 | 0.88 | 1259 / 8058 MB |
| 2026-09-12T18:31:57Z | 55.4 °C | 0x0 | 0.62 | 0.8 | 0.88 | 1243 / 8058 MB |
| 2026-09-12T18:30:57Z | 54.3 °C | 0x0 | 0.68 | 0.84 | 0.89 | 1248 / 8058 MB |
| 2026-09-12T18:29:57Z | 56.0 °C | 0x0 | 0.52 | 0.83 | 0.89 | 1246 / 8058 MB |
| 2026-09-12T18:28:57Z | 56.5 °C | 0x0 | 1.01 | 0.96 | 0.94 | 1353 / 8058 MB |
| 2026-09-12T18:27:56Z | 57.1 °C | 0x0 | 0.87 | 0.9 | 0.92 | 1172 / 8058 MB |
| 2026-09-12T18:26:56Z | 54.3 °C | 0x0 | 0.55 | 0.89 | 0.91 | 1000 / 8058 MB |
| 2026-09-12T18:25:56Z | 56.5 °C | 0x0 | 0.94 | 1.01 | 0.96 | 1194 / 8058 MB |
| 2026-09-12T18:24:56Z | 57.6 °C | 0x0 | 1.22 | 1.08 | 0.97 | 1193 / 8058 MB |
