GreenShow Vitals — Last 24 Hours

OHZ 🔴

200 readings — last at 2026-05-14T19:59:32Z UTC

Timestamp (UTC)TempThrottled Load 1mLoad 5mLoad 15mMemory
2026-05-14T19:59:32Z47.7 °C0x00.290.260.2889 / 8058 MB
2026-05-14T19:58:31Z46.1 °C0x00.450.260.2888 / 8058 MB
2026-05-14T19:57:31Z48.8 °C0x00.780.290.211128 / 8058 MB
2026-05-14T19:56:31Z46.6 °C0x00.320.170.17890 / 8058 MB
2026-05-14T19:55:31Z46.1 °C0x00.060.120.15894 / 8058 MB
2026-05-14T19:54:31Z46.6 °C0x00.020.130.16885 / 8058 MB
2026-05-14T19:53:30Z47.2 °C0x00.070.160.171066 / 8058 MB
2026-05-14T19:52:30Z47.2 °C0x00.20.20.18901 / 8058 MB
2026-05-14T19:51:30Z46.6 °C0x00.140.190.18886 / 8058 MB
2026-05-14T19:50:30Z47.2 °C0x00.310.210.21171 / 8058 MB
2026-05-14T19:49:30Z47.2 °C0x00.190.20.2889 / 8058 MB
2026-05-14T19:48:29Z47.7 °C0x00.10.20.2882 / 8058 MB
2026-05-14T19:47:29Z46.1 °C0x00.160.220.21882 / 8058 MB
2026-05-14T19:46:29Z47.7 °C0x00.350.260.221066 / 8058 MB
2026-05-14T19:45:29Z47.2 °C0x00.140.240.21903 / 8058 MB
2026-05-14T19:44:29Z46.6 °C0x00.270.280.22885 / 8058 MB
2026-05-14T19:43:29Z47.7 °C0x00.540.310.231111 / 8058 MB
2026-05-14T19:42:28Z47.2 °C0x00.450.280.22880 / 8058 MB
2026-05-14T19:41:28Z46.6 °C0x00.070.190.19890 / 8058 MB
2026-05-14T19:40:28Z46.6 °C0x00.190.240.21884 / 8058 MB
2026-05-14T19:39:28Z47.7 °C0x00.330.260.221064 / 8058 MB
2026-05-14T19:38:28Z47.2 °C0x00.120.240.21891 / 8058 MB
2026-05-14T19:37:27Z47.2 °C0x00.20.280.22884 / 8058 MB
2026-05-14T19:36:27Z48.8 °C0x00.160.270.221116 / 8058 MB
2026-05-14T19:35:26Z47.2 °C0x00.440.330.24886 / 8058 MB
2026-05-14T19:34:26Z47.2 °C0x00.490.330.23881 / 8058 MB
2026-05-14T19:33:26Z47.2 °C0x00.120.180.17880 / 8058 MB
2026-05-14T19:32:26Z47.2 °C0x00.320.220.191064 / 8058 MB
2026-05-14T19:31:26Z47.2 °C0x00.110.190.18882 / 8058 MB
2026-05-14T19:30:25Z46.6 °C0x00.180.220.18886 / 8058 MB
2026-05-14T19:29:25Z48.8 °C0x00.090.20.181093 / 8058 MB
2026-05-14T19:28:25Z47.2 °C0x00.260.240.19897 / 8058 MB
2026-05-14T19:27:25Z47.2 °C0x00.250.240.19887 / 8058 MB
2026-05-14T19:26:24Z46.6 °C0x00.20.230.18876 / 8058 MB
2026-05-14T19:25:24Z48.3 °C0x00.540.280.21067 / 8058 MB
2026-05-14T19:24:24Z46.6 °C0x00.320.190.17875 / 8058 MB
2026-05-14T19:23:24Z46.6 °C0x00.080.130.15889 / 8058 MB
2026-05-14T19:22:24Z48.8 °C0x00.10.140.161153 / 8058 MB
2026-05-14T19:21:23Z47.7 °C0x00.280.180.17893 / 8058 MB
2026-05-14T19:20:23Z47.7 °C0x00.090.140.16884 / 8058 MB
2026-05-14T19:19:23Z46.6 °C0x00.030.140.16881 / 8058 MB
2026-05-14T19:18:23Z47.7 °C0x00.080.170.171064 / 8058 MB
2026-05-14T19:17:23Z47.2 °C0x00.230.220.18872 / 8058 MB
2026-05-14T19:16:22Z46.6 °C0x00.280.210.18884 / 8058 MB
2026-05-14T19:15:22Z49.4 °C0x00.070.140.151146 / 8058 MB
2026-05-14T19:14:22Z47.2 °C0x00.180.170.17856 / 8058 MB
2026-05-14T19:13:22Z46.6 °C0x00.170.170.17866 / 8058 MB
2026-05-14T19:12:22Z46.1 °C0x00.060.160.16873 / 8058 MB
2026-05-14T19:11:22Z47.2 °C0x00.170.20.171056 / 8058 MB
2026-05-14T19:10:21Z47.2 °C0x00.240.230.18891 / 8058 MB
2026-05-14T19:09:21Z46.6 °C0x00.430.250.18843 / 8058 MB
2026-05-14T19:08:21Z47.7 °C0x00.130.130.141162 / 8058 MB
2026-05-14T19:07:21Z48.3 °C0x00.140.140.15886 / 8058 MB
2026-05-14T19:06:21Z46.6 °C0x00.190.150.15886 / 8058 MB
2026-05-14T19:05:20Z46.1 °C0x00.080.120.14889 / 8058 MB
2026-05-14T19:04:20Z47.7 °C0x00.150.130.151076 / 8058 MB
2026-05-14T19:03:20Z46.6 °C0x00.090.120.15884 / 8058 MB
2026-05-14T19:02:20Z46.6 °C0x00.020.110.15894 / 8058 MB
2026-05-14T19:01:20Z48.3 °C0x00.070.140.161159 / 8058 MB
2026-05-14T19:00:19Z48.3 °C0x00.110.160.17890 / 8058 MB
2026-05-14T18:59:19Z47.2 °C0x00.090.180.17888 / 8058 MB
2026-05-14T18:58:19Z46.6 °C0x00.150.210.18892 / 8058 MB
2026-05-14T18:57:19Z48.8 °C0x00.150.20.181074 / 8058 MB
2026-05-14T18:56:19Z47.7 °C0x00.230.230.19883 / 8058 MB
2026-05-14T18:55:19Z46.6 °C0x00.320.250.2905 / 8058 MB
2026-05-14T18:54:18Z47.7 °C0x00.690.270.21196 / 8058 MB
2026-05-14T18:53:18Z47.7 °C0x00.360.190.18902 / 8058 MB
2026-05-14T18:52:18Z47.7 °C0x00.090.140.16891 / 8058 MB
2026-05-14T18:51:18Z46.6 °C0x00.030.130.16892 / 8058 MB
2026-05-14T18:50:18Z47.7 °C0x00.080.170.171076 / 8058 MB
2026-05-14T18:49:17Z47.2 °C0x00.230.210.18879 / 8058 MB
2026-05-14T18:48:17Z46.6 °C0x00.130.20.18893 / 8058 MB
2026-05-14T18:47:17Z48.8 °C0x00.140.210.181175 / 8058 MB
2026-05-14T18:46:17Z48.3 °C0x00.370.260.2902 / 8058 MB
2026-05-14T18:45:17Z47.2 °C0x00.330.240.19894 / 8058 MB
2026-05-14T18:44:16Z47.2 °C0x00.320.220.19892 / 8058 MB
2026-05-14T18:43:16Z48.8 °C0x00.470.240.191078 / 8058 MB
2026-05-14T18:42:16Z47.7 °C0x00.150.170.17885 / 8058 MB
2026-05-14T18:41:16Z47.2 °C0x00.140.180.17889 / 8058 MB
2026-05-14T18:40:16Z48.3 °C0x00.090.160.171183 / 8058 MB
2026-05-14T18:39:15Z48.3 °C0x00.240.20.18906 / 8058 MB
2026-05-14T18:38:15Z47.7 °C0x00.170.20.18878 / 8058 MB
2026-05-14T18:37:15Z47.2 °C0x00.140.190.18900 / 8058 MB
2026-05-14T18:36:15Z48.3 °C0x00.290.220.191072 / 8058 MB
2026-05-14T18:35:15Z47.7 °C0x00.170.210.18890 / 8058 MB
2026-05-14T18:34:14Z46.6 °C0x00.190.220.18888 / 8058 MB
2026-05-14T18:33:14Z48.3 °C0x00.180.210.191152 / 8058 MB
2026-05-14T18:32:14Z47.7 °C0x00.270.250.2902 / 8058 MB
2026-05-14T18:31:14Z47.2 °C0x00.130.230.19886 / 8058 MB
2026-05-14T18:30:14Z46.1 °C0x00.250.260.2893 / 8058 MB
2026-05-14T18:29:14Z48.8 °C0x00.60.310.211086 / 8058 MB
2026-05-14T18:28:13Z48.3 °C0x00.240.240.19879 / 8058 MB
2026-05-14T18:27:13Z47.2 °C0x00.220.230.19883 / 8058 MB
2026-05-14T18:26:13Z48.3 °C0x00.130.20.181157 / 8058 MB
2026-05-14T18:25:13Z48.3 °C0x00.310.240.19915 / 8058 MB
2026-05-14T18:24:13Z46.6 °C0x00.340.240.2888 / 8058 MB
2026-05-14T18:23:12Z46.6 °C0x00.120.180.18890 / 8058 MB
2026-05-14T18:22:12Z47.2 °C0x00.140.190.181089 / 8058 MB
2026-05-14T18:21:12Z47.7 °C0x00.40.230.2891 / 8058 MB
2026-05-14T18:20:12Z46.6 °C0x00.090.190.18892 / 8058 MB
2026-05-14T18:19:12Z48.8 °C0x00.120.210.21179 / 8058 MB
2026-05-14T18:18:12Z48.3 °C0x00.320.260.21905 / 8058 MB
2026-05-14T18:17:11Z47.2 °C0x00.230.250.21890 / 8058 MB
2026-05-14T18:16:11Z47.2 °C0x00.290.250.21899 / 8058 MB
2026-05-14T18:15:11Z47.7 °C0x00.80.310.231092 / 8058 MB
2026-05-14T18:14:11Z47.7 °C0x00.120.170.18897 / 8058 MB
2026-05-14T18:13:11Z47.7 °C0x00.030.170.18891 / 8058 MB
2026-05-14T18:12:10Z48.3 °C0x00.080.210.21180 / 8058 MB
2026-05-14T18:11:10Z48.3 °C0x00.240.260.21908 / 8058 MB
2026-05-14T18:10:10Z47.2 °C0x00.170.260.21887 / 8058 MB
2026-05-14T18:09:10Z47.7 °C0x00.140.260.21892 / 8058 MB
2026-05-14T18:08:10Z48.3 °C0x00.370.330.231091 / 8058 MB
2026-05-14T18:07:10Z48.3 °C0x00.40.340.23886 / 8058 MB
2026-05-14T18:06:09Z47.2 °C0x00.560.350.23902 / 8058 MB
2026-05-14T18:05:09Z48.3 °C0x00.210.260.191216 / 8058 MB
2026-05-14T18:04:09Z48.3 °C0x00.590.320.21892 / 8058 MB
2026-05-14T18:03:09Z47.2 °C0x00.460.250.19890 / 8058 MB
2026-05-14T18:02:09Z46.1 °C0x00.040.130.15897 / 8058 MB
2026-05-14T18:01:08Z47.7 °C0x00.10.160.161092 / 8058 MB
2026-05-14T18:00:08Z47.7 °C0x00.290.20.17857 / 8058 MB
2026-05-14T17:59:08Z46.6 °C0x00.270.170.16844 / 8058 MB
2026-05-14T17:58:08Z47.7 °C0x00.040.090.131143 / 8058 MB
2026-05-14T17:57:08Z48.3 °C0x00.120.120.14920 / 8058 MB
2026-05-14T17:56:07Z47.7 °C0x00.110.120.15885 / 8058 MB
2026-05-14T17:55:07Z46.6 °C0x00.040.120.15910 / 8058 MB
2026-05-14T17:54:07Z48.3 °C0x00.020.130.161090 / 8058 MB
2026-05-14T17:53:07Z47.7 °C0x00.070.160.17892 / 8058 MB
2026-05-14T17:52:07Z47.2 °C0x00.190.20.18892 / 8058 MB
2026-05-14T17:51:07Z49.4 °C0x00.510.250.21174 / 8058 MB
2026-05-14T17:50:06Z48.3 °C0x00.10.190.18925 / 8058 MB
2026-05-14T17:49:06Z47.7 °C0x00.260.230.19883 / 8058 MB
2026-05-14T17:48:06Z47.7 °C0x00.040.180.17885 / 8058 MB
2026-05-14T17:47:06Z48.8 °C0x00.110.220.191092 / 8058 MB
2026-05-14T17:46:06Z48.3 °C0x00.320.270.21887 / 8058 MB
2026-05-14T17:45:05Z47.7 °C0x00.340.280.21904 / 8058 MB
2026-05-14T17:44:05Z47.7 °C0x00.050.180.17912 / 8058 MB
2026-05-14T17:43:05Z48.3 °C0x00.140.220.18919 / 8058 MB
2026-05-14T17:42:05Z47.7 °C0x00.40.270.2893 / 8058 MB
2026-05-14T17:41:05Z46.6 °C0x00.180.220.18890 / 8058 MB
2026-05-14T17:40:05Z48.3 °C0x00.10.210.181106 / 8058 MB
2026-05-14T17:39:04Z47.7 °C0x00.280.270.19883 / 8058 MB
2026-05-14T17:38:04Z47.7 °C0x00.30.270.19900 / 8058 MB
2026-05-14T17:37:04Z47.2 °C0x00.250.240.18887 / 8058 MB
2026-05-14T17:36:04Z48.8 °C0x00.70.30.191048 / 8058 MB
2026-05-14T17:35:04Z48.3 °C0x00.120.160.15889 / 8058 MB
2026-05-14T17:34:03Z46.6 °C0x00.10.160.15894 / 8058 MB
2026-05-14T17:33:03Z48.3 °C0x00.280.20.161123 / 8058 MB
2026-05-14T17:32:03Z47.7 °C0x00.340.210.16890 / 8058 MB
2026-05-14T17:31:03Z47.7 °C0x00.060.160.14886 / 8058 MB
2026-05-14T17:30:03Z46.6 °C0x00.180.20.16888 / 8058 MB
2026-05-14T17:29:02Z47.2 °C0x00.480.240.171055 / 8058 MB
2026-05-14T17:28:02Z47.7 °C0x00.250.180.14893 / 8058 MB
2026-05-14T17:27:02Z46.6 °C0x00.240.150.13897 / 8058 MB
2026-05-14T17:26:02Z48.3 °C0x00.20.130.131108 / 8058 MB
2026-05-14T17:25:02Z48.3 °C0x00.120.120.13884 / 8058 MB
2026-05-14T17:24:02Z46.6 °C0x00.160.140.13894 / 8058 MB
2026-05-14T17:23:01Z47.2 °C0x00.120.120.13886 / 8058 MB
2026-05-14T17:22:01Z47.7 °C0x00.330.140.141038 / 8058 MB
2026-05-14T17:21:01Z48.3 °C0x00.140.10.13893 / 8058 MB
2026-05-14T17:20:01Z47.2 °C0x00.00.070.12907 / 8058 MB
2026-05-14T17:19:00Z48.3 °C0x00.020.090.141122 / 8058 MB
2026-05-14T17:18:00Z47.7 °C0x00.050.110.15893 / 8058 MB
2026-05-14T17:17:00Z48.3 °C0x00.150.140.16905 / 8058 MB
2026-05-14T17:16:00Z46.6 °C0x00.070.120.15888 / 8058 MB
2026-05-14T17:15:00Z47.7 °C0x00.180.150.171059 / 8058 MB
2026-05-14T17:13:59Z48.3 °C0x00.180.150.17885 / 8058 MB
2026-05-14T17:12:59Z47.2 °C0x00.040.130.16893 / 8058 MB
2026-05-14T17:11:59Z48.8 °C0x00.130.160.171112 / 8058 MB
2026-05-14T17:10:59Z46.6 °C0x00.150.180.18892 / 8058 MB
2026-05-14T17:09:58Z48.3 °C0x00.270.210.19897 / 8058 MB
2026-05-14T17:08:58Z47.2 °C0x00.110.160.18893 / 8058 MB
2026-05-14T17:07:58Z48.8 °C0x00.320.20.191069 / 8058 MB
2026-05-14T17:06:58Z48.3 °C0x00.30.190.19873 / 8058 MB
2026-05-14T17:05:58Z47.2 °C0x00.120.140.18865 / 8058 MB
2026-05-14T17:04:57Z48.8 °C0x00.320.170.21103 / 8058 MB
2026-05-14T17:03:52Z47.7 °C0x00.060.140.19873 / 8058 MB
2026-05-14T17:02:52Z47.2 °C0x00.170.170.21842 / 8058 MB
2026-05-14T17:01:52Z46.6 °C0x00.060.150.21870 / 8058 MB
2026-05-14T17:00:51Z47.2 °C0x00.160.190.231050 / 8058 MB
2026-05-14T16:59:51Z48.3 °C0x00.060.20.23873 / 8058 MB
2026-05-14T16:58:51Z47.2 °C0x00.160.240.25883 / 8058 MB
2026-05-14T16:57:51Z48.3 °C0x00.220.260.261139 / 8058 MB
2026-05-14T16:56:51Z48.3 °C0x00.610.330.28871 / 8058 MB
2026-05-14T16:55:50Z47.2 °C0x00.060.210.24863 / 8058 MB
2026-05-14T16:54:50Z46.6 °C0x00.160.260.26839 / 8058 MB
2026-05-14T16:53:50Z47.2 °C0x00.430.320.271101 / 8058 MB
2026-05-14T16:52:50Z47.2 °C0x00.20.30.26865 / 8058 MB
2026-05-14T16:51:50Z46.6 °C0x00.160.310.26871 / 8058 MB
2026-05-14T16:50:50Z47.2 °C0x00.110.330.271138 / 8058 MB
2026-05-14T16:49:49Z46.6 °C0x00.30.40.29889 / 8058 MB
2026-05-14T16:48:49Z46.6 °C0x00.370.440.29872 / 8058 MB
2026-05-14T16:47:49Z47.7 °C0x00.670.480.3886 / 8058 MB
2026-05-14T16:46:49Z52.7 °C0x00.970.450.281134 / 8058 MB
2026-05-14T16:45:49Z48.3 °C0x00.230.260.21864 / 8058 MB
2026-05-14T16:44:48Z47.2 °C0x00.310.290.21848 / 8058 MB
2026-05-14T16:43:48Z48.3 °C0x00.480.290.211169 / 8058 MB
2026-05-14T16:42:48Z47.7 °C0x00.230.250.2907 / 8058 MB
2026-05-14T16:41:48Z47.7 °C0x00.530.290.21876 / 8058 MB
2026-05-14T16:40:48Z47.7 °C0x00.130.150.16888 / 8058 MB
2026-05-14T16:39:47Z47.2 °C0x00.180.150.161096 / 8058 MB

VER 🔴

200 readings — last at 2026-05-14T19:29:40Z UTC

Timestamp (UTC)TempThrottled Load 1mLoad 5mLoad 15mMemory
2026-05-14T19:29:40Z45.5 °C0x00.080.060.01841 / 8058 MB
2026-05-14T19:28:40Z45.5 °C0x00.040.060.01838 / 8058 MB
2026-05-14T19:27:39Z45.5 °C0x00.10.070.02838 / 8058 MB
2026-05-14T19:26:39Z45.5 °C0x00.20.070.02835 / 8058 MB
2026-05-14T19:25:39Z46.1 °C0x00.020.040.0836 / 8058 MB
2026-05-14T19:24:39Z45.5 °C0x00.050.050.0824 / 8058 MB
2026-05-14T19:23:39Z46.1 °C0x00.150.060.01834 / 8058 MB
2026-05-14T19:22:39Z47.7 °C0x00.060.040.01846 / 8058 MB
2026-05-14T19:21:38Z46.1 °C0x00.00.020.0831 / 8058 MB
2026-05-14T19:20:38Z47.7 °C0x00.010.020.0850 / 8058 MB
2026-05-14T19:19:38Z47.2 °C0x00.030.030.0839 / 8058 MB
2026-05-14T19:18:38Z47.2 °C0x00.090.040.01832 / 8058 MB
2026-05-14T19:17:38Z47.2 °C0x00.160.030.01845 / 8058 MB
2026-05-14T19:16:38Z48.3 °C0x00.00.00.0832 / 8058 MB
2026-05-14T19:15:38Z46.6 °C0x00.00.00.0842 / 8058 MB
2026-05-14T19:14:37Z46.6 °C0x00.00.00.0843 / 8058 MB
2026-05-14T19:13:37Z47.2 °C0x00.00.010.0840 / 8058 MB
2026-05-14T19:12:37Z47.2 °C0x00.00.010.0842 / 8058 MB
2026-05-14T19:11:37Z46.6 °C0x00.00.020.0854 / 8058 MB
2026-05-14T19:10:37Z46.1 °C0x00.020.030.0821 / 8058 MB
2026-05-14T19:09:37Z45.0 °C0x00.060.030.0834 / 8058 MB
2026-05-14T19:08:36Z46.1 °C0x00.070.030.0832 / 8058 MB
2026-05-14T19:07:36Z46.6 °C0x00.00.020.0824 / 8058 MB
2026-05-14T19:06:36Z47.2 °C0x00.010.020.0844 / 8058 MB
2026-05-14T19:05:36Z45.5 °C0x00.020.030.0838 / 8058 MB
2026-05-14T19:04:36Z46.6 °C0x00.070.040.01851 / 8058 MB
2026-05-14T19:03:36Z45.5 °C0x00.00.020.0838 / 8058 MB
2026-05-14T19:02:36Z45.5 °C0x00.010.020.0829 / 8058 MB
2026-05-14T19:01:35Z46.1 °C0x00.020.030.0834 / 8058 MB
2026-05-14T19:00:35Z46.6 °C0x00.070.040.01848 / 8058 MB
2026-05-14T18:59:35Z46.1 °C0x00.20.050.02844 / 8058 MB
2026-05-14T18:58:35Z46.6 °C0x00.00.00.0841 / 8058 MB
2026-05-14T18:57:35Z46.1 °C0x00.00.010.0841 / 8058 MB
2026-05-14T18:56:35Z47.2 °C0x00.00.010.0838 / 8058 MB
2026-05-14T18:55:34Z47.7 °C0x00.00.020.0840 / 8058 MB
2026-05-14T18:54:34Z45.0 °C0x00.00.020.0828 / 8058 MB
2026-05-14T18:53:34Z46.6 °C0x00.010.030.0829 / 8058 MB
2026-05-14T18:52:34Z47.7 °C0x00.030.040.0843 / 8058 MB
2026-05-14T18:51:34Z46.6 °C0x00.070.050.01845 / 8058 MB
2026-05-14T18:50:34Z46.6 °C0x00.210.070.02829 / 8058 MB
2026-05-14T18:49:33Z46.1 °C0x00.060.030.0838 / 8058 MB
2026-05-14T18:48:33Z46.1 °C0x00.00.00.0839 / 8058 MB
2026-05-14T18:47:33Z45.5 °C0x00.00.00.0842 / 8058 MB
2026-05-14T18:46:33Z46.1 °C0x00.00.00.0831 / 8058 MB
2026-05-14T18:45:33Z46.1 °C0x00.00.00.0831 / 8058 MB
2026-05-14T18:44:33Z46.1 °C0x00.00.00.0836 / 8058 MB
2026-05-14T18:43:33Z46.1 °C0x00.010.00.0830 / 8058 MB
2026-05-14T18:42:32Z47.2 °C0x00.020.010.0835 / 8058 MB
2026-05-14T18:41:32Z47.2 °C0x00.070.020.0834 / 8058 MB
2026-05-14T18:40:32Z47.7 °C0x00.00.00.0830 / 8058 MB
2026-05-14T18:39:32Z46.6 °C0x00.00.00.0821 / 8058 MB
2026-05-14T18:38:32Z46.6 °C0x00.00.00.0843 / 8058 MB
2026-05-14T18:37:32Z48.3 °C0x00.00.00.0849 / 8058 MB
2026-05-14T18:36:31Z48.8 °C0x00.020.010.0826 / 8058 MB
2026-05-14T18:35:31Z46.6 °C0x00.060.020.0840 / 8058 MB
2026-05-14T18:34:31Z47.2 °C0x00.010.00.0838 / 8058 MB
2026-05-14T18:33:31Z47.2 °C0x00.020.010.0847 / 8058 MB
2026-05-14T18:32:31Z46.6 °C0x00.070.020.0838 / 8058 MB
2026-05-14T18:31:31Z47.2 °C0x00.00.00.0834 / 8058 MB
2026-05-14T18:30:31Z47.7 °C0x00.00.00.0830 / 8058 MB
2026-05-14T18:29:30Z48.3 °C0x00.00.00.0844 / 8058 MB
2026-05-14T18:28:30Z47.2 °C0x00.00.010.0826 / 8058 MB
2026-05-14T18:27:30Z46.6 °C0x00.00.010.0850 / 8058 MB
2026-05-14T18:26:29Z47.2 °C0x00.00.020.0851 / 8058 MB
2026-05-14T18:25:29Z46.6 °C0x00.020.020.0846 / 8058 MB
2026-05-14T18:24:29Z46.1 °C0x00.050.030.0854 / 8058 MB
2026-05-14T18:23:29Z46.1 °C0x00.130.040.01837 / 8058 MB
2026-05-14T18:22:29Z46.6 °C0x00.060.010.0850 / 8058 MB
2026-05-14T18:21:29Z48.3 °C0x00.00.00.0847 / 8058 MB
2026-05-14T18:20:29Z46.1 °C0x00.00.00.0835 / 8058 MB
2026-05-14T18:19:28Z46.6 °C0x00.00.00.0832 / 8058 MB
2026-05-14T18:18:28Z46.6 °C0x00.00.00.0831 / 8058 MB
2026-05-14T18:17:28Z46.1 °C0x00.00.00.0838 / 8058 MB
2026-05-14T18:16:28Z46.1 °C0x00.00.00.0829 / 8058 MB
2026-05-14T18:15:28Z47.2 °C0x00.020.010.0859 / 8058 MB
2026-05-14T18:14:28Z46.1 °C0x00.060.010.0853 / 8058 MB
2026-05-14T18:13:28Z46.6 °C0x00.00.00.0829 / 8058 MB
2026-05-14T18:12:27Z47.2 °C0x00.00.00.0826 / 8058 MB
2026-05-14T18:11:27Z47.2 °C0x00.00.00.0847 / 8058 MB
2026-05-14T18:10:27Z47.2 °C0x00.00.010.0847 / 8058 MB
2026-05-14T18:09:27Z47.7 °C0x00.00.010.0839 / 8058 MB
2026-05-14T18:08:27Z47.7 °C0x00.00.020.0839 / 8058 MB
2026-05-14T18:07:27Z47.2 °C0x00.020.020.0851 / 8058 MB
2026-05-14T18:06:27Z47.7 °C0x00.050.030.01847 / 8058 MB
2026-05-14T18:05:26Z47.7 °C0x00.140.040.01828 / 8058 MB
2026-05-14T18:04:26Z47.2 °C0x00.00.00.0830 / 8058 MB
2026-05-14T18:03:26Z46.6 °C0x00.00.00.0849 / 8058 MB
2026-05-14T18:02:26Z46.6 °C0x00.00.010.0825 / 8058 MB
2026-05-14T18:01:26Z46.6 °C0x00.00.010.0846 / 8058 MB
2026-05-14T18:00:26Z46.6 °C0x00.00.020.0827 / 8058 MB
2026-05-14T17:59:25Z47.2 °C0x00.010.030.0843 / 8058 MB
2026-05-14T17:58:25Z46.6 °C0x00.020.030.01838 / 8058 MB
2026-05-14T17:57:25Z46.1 °C0x00.070.050.01834 / 8058 MB
2026-05-14T17:56:25Z46.6 °C0x00.190.060.02821 / 8058 MB
2026-05-14T17:55:25Z47.2 °C0x00.00.00.0841 / 8058 MB
2026-05-14T17:54:25Z46.1 °C0x00.00.010.0832 / 8058 MB
2026-05-14T17:53:25Z46.6 °C0x00.00.010.0833 / 8058 MB
2026-05-14T17:52:24Z47.2 °C0x00.00.020.0835 / 8058 MB
2026-05-14T17:51:24Z47.2 °C0x00.00.020.0846 / 8058 MB
2026-05-14T17:50:24Z48.3 °C0x00.00.030.0834 / 8058 MB
2026-05-14T17:49:24Z48.3 °C0x00.020.040.0840 / 8058 MB
2026-05-14T17:48:24Z47.2 °C0x00.050.050.01831 / 8058 MB
2026-05-14T17:47:24Z47.7 °C0x00.130.070.01833 / 8058 MB
2026-05-14T17:46:23Z47.2 °C0x00.080.050.01839 / 8058 MB
2026-05-14T17:45:23Z47.2 °C0x00.040.020.0850 / 8058 MB
2026-05-14T17:44:23Z47.7 °C0x00.110.030.01841 / 8058 MB
2026-05-14T17:43:23Z47.2 °C0x00.00.00.0820 / 8058 MB
2026-05-14T17:42:23Z47.2 °C0x00.00.00.0856 / 8058 MB
2026-05-14T17:41:23Z46.6 °C0x00.00.010.0818 / 8058 MB
2026-05-14T17:40:23Z47.2 °C0x00.010.020.0843 / 8058 MB
2026-05-14T17:39:22Z47.2 °C0x00.030.020.0838 / 8058 MB
2026-05-14T17:38:22Z47.7 °C0x00.10.030.01833 / 8058 MB
2026-05-14T17:37:22Z47.2 °C0x00.00.00.0829 / 8058 MB
2026-05-14T17:36:22Z46.1 °C0x00.00.00.0825 / 8058 MB
2026-05-14T17:35:22Z46.6 °C0x00.00.00.0852 / 8058 MB
2026-05-14T17:34:22Z46.6 °C0x00.00.00.0834 / 8058 MB
2026-05-14T17:33:21Z46.6 °C0x00.00.00.0847 / 8058 MB
2026-05-14T17:32:21Z46.1 °C0x00.00.010.0853 / 8058 MB
2026-05-14T17:31:21Z46.6 °C0x00.010.020.0831 / 8058 MB
2026-05-14T17:30:21Z47.2 °C0x00.030.020.0844 / 8058 MB
2026-05-14T17:29:21Z48.3 °C0x00.090.030.01854 / 8058 MB
2026-05-14T17:28:21Z47.2 °C0x00.00.00.0837 / 8058 MB
2026-05-14T17:27:21Z47.2 °C0x00.020.010.0838 / 8058 MB
2026-05-14T17:26:20Z48.3 °C0x00.050.010.0862 / 8058 MB
2026-05-14T17:25:20Z48.8 °C0x00.00.00.0838 / 8058 MB
2026-05-14T17:24:20Z47.7 °C0x00.00.00.0826 / 8058 MB
2026-05-14T17:23:20Z48.3 °C0x00.00.010.0837 / 8058 MB
2026-05-14T17:22:20Z49.4 °C0x00.010.010.0843 / 8058 MB
2026-05-14T17:21:20Z47.7 °C0x00.020.020.0834 / 8058 MB
2026-05-14T17:20:19Z48.8 °C0x00.060.030.0838 / 8058 MB
2026-05-14T17:19:19Z46.6 °C0x00.060.010.0839 / 8058 MB
2026-05-14T17:18:19Z48.3 °C0x00.00.00.0842 / 8058 MB
2026-05-14T17:17:19Z46.6 °C0x00.00.00.0839 / 8058 MB
2026-05-14T17:16:19Z47.7 °C0x00.00.010.0836 / 8058 MB
2026-05-14T17:15:19Z45.5 °C0x00.00.010.0836 / 8058 MB
2026-05-14T17:14:19Z47.2 °C0x00.00.020.0841 / 8058 MB
2026-05-14T17:13:18Z47.2 °C0x00.010.030.0839 / 8058 MB
2026-05-14T17:12:18Z46.6 °C0x00.030.030.0839 / 8058 MB
2026-05-14T17:11:18Z47.7 °C0x00.090.050.01837 / 8058 MB
2026-05-14T17:10:18Z46.6 °C0x00.030.020.0829 / 8058 MB
2026-05-14T17:09:18Z47.2 °C0x00.080.030.01838 / 8058 MB
2026-05-14T17:08:18Z47.2 °C0x00.00.00.0842 / 8058 MB
2026-05-14T17:07:17Z47.2 °C0x00.00.010.0852 / 8058 MB
2026-05-14T17:06:17Z47.7 °C0x00.00.010.0843 / 8058 MB
2026-05-14T17:05:17Z48.3 °C0x00.00.020.0840 / 8058 MB
2026-05-14T17:04:17Z47.7 °C0x00.010.020.0845 / 8058 MB
2026-05-14T17:03:17Z46.1 °C0x00.040.030.0843 / 8058 MB
