200 readings — last at 2026-07-13T19:59:26Z UTC
| Timestamp (UTC) | Temp | Throttled | Load 1m | Load 5m | Load 15m | Memory |
|---|---|---|---|---|---|---|
| 2026-07-13T19:59:26Z | 55.4 °C | 0x0 | 1.25 | 0.54 | 0.45 | 1193 / 8058 MB |
| 2026-07-13T19:58:26Z | 52.7 °C | 0x0 | 0.24 | 0.31 | 0.38 | 1122 / 8058 MB |
| 2026-07-13T19:57:26Z | 53.8 °C | 0x0 | 0.31 | 0.35 | 0.4 | 1152 / 8058 MB |
| 2026-07-13T19:56:26Z | 53.8 °C | 0x0 | 0.15 | 0.33 | 0.4 | 1123 / 8058 MB |
| 2026-07-13T19:55:25Z | 52.7 °C | 0x0 | 0.3 | 0.39 | 0.42 | 1165 / 8058 MB |
| 2026-07-13T19:54:25Z | 54.9 °C | 0x0 | 0.53 | 0.44 | 0.44 | 1219 / 8058 MB |
| 2026-07-13T19:53:25Z | 53.8 °C | 0x0 | 0.33 | 0.38 | 0.42 | 1162 / 8058 MB |
| 2026-07-13T19:52:25Z | 53.2 °C | 0x0 | 0.13 | 0.37 | 0.42 | 1226 / 8058 MB |
| 2026-07-13T19:51:25Z | 52.1 °C | 0x0 | 0.27 | 0.43 | 0.44 | 949 / 8058 MB |
| 2026-07-13T19:50:24Z | 53.8 °C | 0x0 | 0.52 | 0.5 | 0.47 | 1215 / 8058 MB |
| 2026-07-13T19:49:24Z | 51.6 °C | 0x0 | 0.29 | 0.46 | 0.45 | 957 / 8058 MB |
| 2026-07-13T19:48:24Z | 53.8 °C | 0x0 | 0.48 | 0.51 | 0.47 | 943 / 8058 MB |
| 2026-07-13T19:47:24Z | 54.3 °C | 0x0 | 0.71 | 0.54 | 0.48 | 1085 / 8058 MB |
| 2026-07-13T19:46:23Z | 51.0 °C | 0x0 | 0.45 | 0.47 | 0.46 | 927 / 8058 MB |
| 2026-07-13T19:45:23Z | 54.3 °C | 0x0 | 0.63 | 0.48 | 0.46 | 1100 / 8058 MB |
| 2026-07-13T19:44:23Z | 54.3 °C | 0x0 | 0.41 | 0.4 | 0.44 | 1102 / 8058 MB |
| 2026-07-13T19:43:23Z | 51.0 °C | 0x0 | 0.19 | 0.37 | 0.43 | 933 / 8058 MB |
| 2026-07-13T19:42:22Z | 54.3 °C | 0x0 | 0.25 | 0.41 | 0.44 | 1102 / 8058 MB |
| 2026-07-13T19:41:22Z | 54.9 °C | 0x0 | 0.19 | 0.44 | 0.45 | 1135 / 8058 MB |
| 2026-07-13T19:40:22Z | 52.7 °C | 0x0 | 0.51 | 0.54 | 0.48 | 917 / 8058 MB |
| 2026-07-13T19:39:22Z | 54.3 °C | 0x0 | 0.91 | 0.58 | 0.5 | 1112 / 8058 MB |
| 2026-07-13T19:38:22Z | 53.2 °C | 0x0 | 0.41 | 0.44 | 0.45 | 1193 / 8058 MB |
| 2026-07-13T19:37:21Z | 52.7 °C | 0x0 | 0.59 | 0.48 | 0.46 | 945 / 8058 MB |
| 2026-07-13T19:36:21Z | 54.3 °C | 0x0 | 0.64 | 0.46 | 0.45 | 1151 / 8058 MB |
| 2026-07-13T19:35:21Z | 53.8 °C | 0x0 | 0.34 | 0.39 | 0.43 | 1228 / 8058 MB |
| 2026-07-13T19:34:21Z | 52.7 °C | 0x0 | 0.58 | 0.44 | 0.45 | 973 / 8058 MB |
| 2026-07-13T19:33:21Z | 54.9 °C | 0x0 | 0.39 | 0.4 | 0.44 | 1213 / 8058 MB |
| 2026-07-13T19:32:20Z | 54.3 °C | 0x0 | 0.45 | 0.4 | 0.44 | 1123 / 8058 MB |
| 2026-07-13T19:31:20Z | 54.3 °C | 0x0 | 0.39 | 0.42 | 0.45 | 1145 / 8058 MB |
| 2026-07-13T19:30:20Z | 53.8 °C | 0x0 | 0.38 | 0.42 | 0.45 | 1130 / 8058 MB |
| 2026-07-13T19:29:20Z | 53.2 °C | 0x0 | 0.25 | 0.42 | 0.45 | 1140 / 8058 MB |
| 2026-07-13T19:28:20Z | 54.9 °C | 0x0 | 0.5 | 0.49 | 0.47 | 1158 / 8058 MB |
| 2026-07-13T19:27:19Z | 54.3 °C | 0x0 | 0.88 | 0.53 | 0.49 | 1157 / 8058 MB |
| 2026-07-13T19:26:19Z | 53.8 °C | 0x0 | 0.17 | 0.38 | 0.44 | 1211 / 8058 MB |
| 2026-07-13T19:25:19Z | 52.7 °C | 0x0 | 0.37 | 0.46 | 0.46 | 958 / 8058 MB |
| 2026-07-13T19:24:19Z | 54.3 °C | 0x0 | 0.6 | 0.49 | 0.48 | 1240 / 8058 MB |
| 2026-07-13T19:23:19Z | 51.0 °C | 0x0 | 0.22 | 0.44 | 0.46 | 955 / 8058 MB |
| 2026-07-13T19:22:18Z | 53.8 °C | 0x0 | 0.42 | 0.51 | 0.49 | 972 / 8058 MB |
| 2026-07-13T19:21:18Z | 54.3 °C | 0x0 | 0.56 | 0.54 | 0.5 | 988 / 8058 MB |
| 2026-07-13T19:20:17Z | 51.6 °C | 0x0 | 0.52 | 0.54 | 0.5 | 942 / 8058 MB |
| 2026-07-13T19:19:17Z | 54.3 °C | 0x0 | 0.95 | 0.59 | 0.51 | 1120 / 8058 MB |
| 2026-07-13T19:18:17Z | 54.3 °C | 0x0 | 0.49 | 0.45 | 0.46 | 1118 / 8058 MB |
| 2026-07-13T19:17:16Z | 51.6 °C | 0x0 | 0.34 | 0.44 | 0.46 | 941 / 8058 MB |
| 2026-07-13T19:16:16Z | 54.3 °C | 0x0 | 0.6 | 0.49 | 0.48 | 1115 / 8058 MB |
| 2026-07-13T19:15:16Z | 54.3 °C | 0x0 | 0.55 | 0.48 | 0.48 | 1135 / 8058 MB |
| 2026-07-13T19:14:16Z | 51.6 °C | 0x0 | 0.51 | 0.48 | 0.49 | 935 / 8058 MB |
| 2026-07-13T19:13:16Z | 55.4 °C | 0x0 | 0.35 | 0.46 | 0.48 | 1132 / 8058 MB |
| 2026-07-13T19:12:16Z | 53.8 °C | 0x0 | 0.27 | 0.47 | 0.49 | 1172 / 8058 MB |
| 2026-07-13T19:11:15Z | 53.2 °C | 0x0 | 0.61 | 0.56 | 0.52 | 939 / 8058 MB |
| 2026-07-13T19:10:15Z | 53.8 °C | 0x0 | 0.44 | 0.52 | 0.5 | 1139 / 8058 MB |
| 2026-07-13T19:09:15Z | 54.3 °C | 0x0 | 0.56 | 0.57 | 0.51 | 1245 / 8058 MB |
| 2026-07-13T19:08:15Z | 52.7 °C | 0x0 | 0.73 | 0.61 | 0.52 | 946 / 8058 MB |
| 2026-07-13T19:07:15Z | 54.9 °C | 0x0 | 0.52 | 0.55 | 0.5 | 1144 / 8058 MB |
| 2026-07-13T19:06:14Z | 53.8 °C | 0x0 | 0.46 | 0.56 | 0.5 | 1109 / 8058 MB |
| 2026-07-13T19:05:14Z | 54.9 °C | 0x0 | 1.06 | 0.66 | 0.53 | 1108 / 8058 MB |
| 2026-07-13T19:04:14Z | 54.9 °C | 0x0 | 0.65 | 0.44 | 0.44 | 1094 / 8058 MB |
| 2026-07-13T19:03:14Z | 53.8 °C | 0x0 | 0.32 | 0.37 | 0.42 | 1158 / 8058 MB |
| 2026-07-13T19:02:14Z | 54.3 °C | 0x0 | 0.18 | 0.37 | 0.43 | 1177 / 8058 MB |
| 2026-07-13T19:01:13Z | 54.3 °C | 0x0 | 0.39 | 0.44 | 0.45 | 1150 / 8058 MB |
| 2026-07-13T19:00:13Z | 53.8 °C | 0x0 | 0.23 | 0.43 | 0.45 | 1182 / 8058 MB |
| 2026-07-13T18:59:13Z | 54.9 °C | 0x0 | 0.42 | 0.51 | 0.48 | 1170 / 8058 MB |
| 2026-07-13T18:58:13Z | 54.3 °C | 0x0 | 1.03 | 0.6 | 0.51 | 1216 / 8058 MB |
| 2026-07-13T18:57:12Z | 52.7 °C | 0x0 | 0.2 | 0.43 | 0.45 | 982 / 8058 MB |
| 2026-07-13T18:56:12Z | 53.2 °C | 0x0 | 0.47 | 0.52 | 0.48 | 953 / 8058 MB |
| 2026-07-13T18:55:12Z | 54.9 °C | 0x0 | 0.6 | 0.54 | 0.49 | 1249 / 8058 MB |
| 2026-07-13T18:54:12Z | 51.0 °C | 0x0 | 0.46 | 0.51 | 0.48 | 955 / 8058 MB |
| 2026-07-13T18:53:11Z | 54.9 °C | 0x0 | 0.7 | 0.54 | 0.48 | 1121 / 8058 MB |
| 2026-07-13T18:52:11Z | 54.9 °C | 0x0 | 0.52 | 0.46 | 0.46 | 1114 / 8058 MB |
| 2026-07-13T18:51:11Z | 51.6 °C | 0x0 | 0.44 | 0.45 | 0.45 | 960 / 8058 MB |
| 2026-07-13T18:50:11Z | 54.9 °C | 0x0 | 0.52 | 0.44 | 0.45 | 1125 / 8058 MB |
| 2026-07-13T18:49:11Z | 54.3 °C | 0x0 | 0.31 | 0.39 | 0.44 | 1131 / 8058 MB |
| 2026-07-13T18:48:10Z | 52.1 °C | 0x0 | 0.35 | 0.42 | 0.45 | 954 / 8058 MB |
| 2026-07-13T18:47:10Z | 54.3 °C | 0x0 | 0.41 | 0.42 | 0.45 | 1123 / 8058 MB |
| 2026-07-13T18:46:10Z | 54.9 °C | 0x0 | 0.4 | 0.43 | 0.45 | 1182 / 8058 MB |
| 2026-07-13T18:45:10Z | 52.7 °C | 0x0 | 0.33 | 0.44 | 0.46 | 950 / 8058 MB |
| 2026-07-13T18:44:09Z | 55.4 °C | 0x0 | 0.69 | 0.51 | 0.48 | 1134 / 8058 MB |
| 2026-07-13T18:43:09Z | 54.9 °C | 0x0 | 0.29 | 0.42 | 0.46 | 1202 / 8058 MB |
| 2026-07-13T18:42:09Z | 52.1 °C | 0x0 | 0.47 | 0.48 | 0.48 | 959 / 8058 MB |
| 2026-07-13T18:41:09Z | 54.9 °C | 0x0 | 0.77 | 0.51 | 0.49 | 1164 / 8058 MB |
| 2026-07-13T18:40:09Z | 53.2 °C | 0x0 | 0.13 | 0.39 | 0.46 | 1123 / 8058 MB |
| 2026-07-13T18:39:08Z | 54.3 °C | 0x0 | 0.37 | 0.49 | 0.49 | 977 / 8058 MB |
| 2026-07-13T18:38:08Z | 53.8 °C | 0x0 | 0.28 | 0.49 | 0.49 | 1103 / 8058 MB |
| 2026-07-13T18:37:08Z | 53.8 °C | 0x0 | 0.47 | 0.56 | 0.52 | 1144 / 8058 MB |
| 2026-07-13T18:36:08Z | 55.4 °C | 0x0 | 0.7 | 0.63 | 0.54 | 1166 / 8058 MB |
| 2026-07-13T18:35:08Z | 54.3 °C | 0x0 | 0.58 | 0.58 | 0.51 | 1144 / 8058 MB |
| 2026-07-13T18:34:07Z | 54.3 °C | 0x0 | 0.49 | 0.57 | 0.5 | 1201 / 8058 MB |
| 2026-07-13T18:33:07Z | 53.8 °C | 0x0 | 0.84 | 0.62 | 0.51 | 1199 / 8058 MB |
| 2026-07-13T18:32:07Z | 54.3 °C | 0x0 | 0.92 | 0.58 | 0.49 | 1171 / 8058 MB |
| 2026-07-13T18:31:07Z | 52.7 °C | 0x0 | 0.28 | 0.41 | 0.44 | 1175 / 8058 MB |
| 2026-07-13T18:30:07Z | 54.3 °C | 0x0 | 0.48 | 0.45 | 0.45 | 949 / 8058 MB |
| 2026-07-13T18:29:06Z | 54.9 °C | 0x0 | 0.49 | 0.44 | 0.45 | 1220 / 8058 MB |
| 2026-07-13T18:28:06Z | 52.7 °C | 0x0 | 0.31 | 0.43 | 0.44 | 937 / 8058 MB |
| 2026-07-13T18:27:06Z | 54.9 °C | 0x0 | 0.6 | 0.49 | 0.47 | 1116 / 8058 MB |
| 2026-07-13T18:26:06Z | 54.3 °C | 0x0 | 0.39 | 0.45 | 0.45 | 1112 / 8058 MB |
| 2026-07-13T18:25:06Z | 52.1 °C | 0x0 | 0.41 | 0.47 | 0.46 | 945 / 8058 MB |
| 2026-07-13T18:24:06Z | 54.3 °C | 0x0 | 0.75 | 0.53 | 0.48 | 1110 / 8058 MB |
| 2026-07-13T18:23:05Z | 54.3 °C | 0x0 | 0.3 | 0.42 | 0.45 | 1135 / 8058 MB |
| 2026-07-13T18:22:05Z | 52.1 °C | 0x0 | 0.5 | 0.48 | 0.47 | 951 / 8058 MB |
| 2026-07-13T18:21:05Z | 54.9 °C | 0x0 | 1.05 | 0.54 | 0.49 | 1124 / 8058 MB |
| 2026-07-13T18:20:05Z | 55.4 °C | 0x0 | 0.31 | 0.34 | 0.42 | 1157 / 8058 MB |
| 2026-07-13T18:19:05Z | 52.7 °C | 0x0 | 0.29 | 0.36 | 0.43 | 943 / 8058 MB |
| 2026-07-13T18:18:04Z | 54.9 °C | 0x0 | 0.19 | 0.36 | 0.44 | 1151 / 8058 MB |
| 2026-07-13T18:17:04Z | 54.3 °C | 0x0 | 0.17 | 0.39 | 0.45 | 1194 / 8058 MB |
| 2026-07-13T18:16:04Z | 52.7 °C | 0x0 | 0.26 | 0.46 | 0.48 | 951 / 8058 MB |
| 2026-07-13T18:15:04Z | 56.0 °C | 0x0 | 0.2 | 0.49 | 0.49 | 1207 / 8058 MB |
| 2026-07-13T18:14:04Z | 53.8 °C | 0x0 | 0.44 | 0.58 | 0.52 | 1112 / 8058 MB |
| 2026-07-13T18:13:03Z | 54.3 °C | 0x0 | 1.04 | 0.7 | 0.55 | 964 / 8058 MB |
| 2026-07-13T18:12:02Z | 55.4 °C | 0x0 | 0.46 | 0.53 | 0.49 | 993 / 8058 MB |
| 2026-07-13T18:11:02Z | 54.3 °C | 0x0 | 0.45 | 0.56 | 0.5 | 1137 / 8058 MB |
| 2026-07-13T18:10:02Z | 55.4 °C | 0x0 | 0.83 | 0.65 | 0.52 | 1172 / 8058 MB |
| 2026-07-13T18:09:02Z | 54.9 °C | 0x0 | 0.43 | 0.49 | 0.46 | 1134 / 8058 MB |
| 2026-07-13T18:08:02Z | 54.9 °C | 0x0 | 0.58 | 0.51 | 0.47 | 1154 / 8058 MB |
| 2026-07-13T18:07:02Z | 54.9 °C | 0x0 | 0.57 | 0.51 | 0.47 | 1181 / 8058 MB |
| 2026-07-13T18:06:01Z | 52.7 °C | 0x0 | 0.45 | 0.46 | 0.45 | 1185 / 8058 MB |
| 2026-07-13T18:05:01Z | 53.2 °C | 0x0 | 0.25 | 0.43 | 0.44 | 1223 / 8058 MB |
| 2026-07-13T18:04:00Z | 53.2 °C | 0x0 | 0.39 | 0.48 | 0.46 | 965 / 8058 MB |
| 2026-07-13T18:03:00Z | 54.9 °C | 0x0 | 0.32 | 0.48 | 0.46 | 1254 / 8058 MB |
| 2026-07-13T18:02:00Z | 52.7 °C | 0x0 | 0.35 | 0.51 | 0.47 | 948 / 8058 MB |
| 2026-07-13T18:01:00Z | 54.9 °C | 0x0 | 0.6 | 0.58 | 0.49 | 1105 / 8058 MB |
| 2026-07-13T18:00:00Z | 54.9 °C | 0x0 | 0.86 | 0.61 | 0.5 | 1114 / 8058 MB |
| 2026-07-13T17:58:59Z | 52.1 °C | 0x0 | 0.35 | 0.5 | 0.46 | 945 / 8058 MB |
| 2026-07-13T17:57:58Z | 54.3 °C | 0x0 | 0.62 | 0.56 | 0.47 | 1112 / 8058 MB |
| 2026-07-13T17:56:58Z | 54.9 °C | 0x0 | 0.81 | 0.56 | 0.47 | 1138 / 8058 MB |
| 2026-07-13T17:55:58Z | 52.1 °C | 0x0 | 0.45 | 0.49 | 0.44 | 953 / 8058 MB |
| 2026-07-13T17:54:58Z | 56.0 °C | 0x0 | 1.18 | 0.6 | 0.47 | 1115 / 8058 MB |
| 2026-07-13T17:53:58Z | 54.3 °C | 0x0 | 0.41 | 0.39 | 0.4 | 1165 / 8058 MB |
| 2026-07-13T17:52:57Z | 53.2 °C | 0x0 | 0.29 | 0.36 | 0.4 | 955 / 8058 MB |
| 2026-07-13T17:51:57Z | 54.9 °C | 0x0 | 0.52 | 0.41 | 0.41 | 1149 / 8058 MB |
| 2026-07-13T17:50:57Z | 53.8 °C | 0x0 | 0.29 | 0.34 | 0.39 | 1258 / 8058 MB |
| 2026-07-13T17:49:57Z | 52.7 °C | 0x0 | 0.36 | 0.37 | 0.41 | 946 / 8058 MB |
| 2026-07-13T17:48:57Z | 54.9 °C | 0x0 | 0.41 | 0.39 | 0.42 | 1190 / 8058 MB |
| 2026-07-13T17:47:57Z | 52.7 °C | 0x0 | 0.37 | 0.38 | 0.42 | 1106 / 8058 MB |
| 2026-07-13T17:46:56Z | 53.2 °C | 0x0 | 0.21 | 0.38 | 0.42 | 960 / 8058 MB |
| 2026-07-13T17:45:56Z | 55.4 °C | 0x0 | 0.36 | 0.44 | 0.44 | 1180 / 8058 MB |
| 2026-07-13T17:44:55Z | 54.3 °C | 0x0 | 0.27 | 0.44 | 0.44 | 1144 / 8058 MB |
| 2026-07-13T17:43:54Z | 54.9 °C | 0x0 | 0.75 | 0.54 | 0.47 | 1158 / 8058 MB |
| 2026-07-13T17:42:54Z | 54.9 °C | 0x0 | 0.5 | 0.45 | 0.44 | 1134 / 8058 MB |
| 2026-07-13T17:41:54Z | 54.3 °C | 0x0 | 0.45 | 0.44 | 0.43 | 1171 / 8058 MB |
| 2026-07-13T17:40:54Z | 54.9 °C | 0x0 | 0.64 | 0.45 | 0.43 | 1181 / 8058 MB |
| 2026-07-13T17:39:54Z | 54.9 °C | 0x0 | 0.21 | 0.34 | 0.4 | 1176 / 8058 MB |
| 2026-07-13T17:38:53Z | 53.8 °C | 0x0 | 0.25 | 0.37 | 0.41 | 1192 / 8058 MB |
| 2026-07-13T17:37:53Z | 53.2 °C | 0x0 | 0.49 | 0.41 | 0.43 | 948 / 8058 MB |
| 2026-07-13T17:36:53Z | 54.3 °C | 0x0 | 0.38 | 0.39 | 0.43 | 1201 / 8058 MB |
| 2026-07-13T17:35:53Z | 51.6 °C | 0x0 | 0.29 | 0.41 | 0.43 | 925 / 8058 MB |
| 2026-07-13T17:34:53Z | 54.9 °C | 0x0 | 0.58 | 0.46 | 0.45 | 1092 / 8058 MB |
| 2026-07-13T17:33:52Z | 54.3 °C | 0x0 | 0.4 | 0.4 | 0.43 | 1110 / 8058 MB |
| 2026-07-13T17:32:52Z | 52.1 °C | 0x0 | 0.29 | 0.41 | 0.44 | 938 / 8058 MB |
| 2026-07-13T17:31:52Z | 54.9 °C | 0x0 | 0.53 | 0.47 | 0.45 | 1098 / 8058 MB |
| 2026-07-13T17:30:52Z | 54.3 °C | 0x0 | 0.31 | 0.43 | 0.44 | 1125 / 8058 MB |
| 2026-07-13T17:29:52Z | 51.6 °C | 0x0 | 0.48 | 0.48 | 0.45 | 951 / 8058 MB |
| 2026-07-13T17:28:51Z | 54.9 °C | 0x0 | 0.49 | 0.48 | 0.45 | 1107 / 8058 MB |
| 2026-07-13T17:27:51Z | 54.3 °C | 0x0 | 0.69 | 0.49 | 0.46 | 1141 / 8058 MB |
| 2026-07-13T17:26:51Z | 52.7 °C | 0x0 | 0.55 | 0.45 | 0.44 | 952 / 8058 MB |
| 2026-07-13T17:25:51Z | 54.9 °C | 0x0 | 0.54 | 0.43 | 0.43 | 1138 / 8058 MB |
| 2026-07-13T17:24:50Z | 54.3 °C | 0x0 | 0.43 | 0.39 | 0.42 | 1168 / 8058 MB |
| 2026-07-13T17:23:50Z | 52.7 °C | 0x0 | 0.3 | 0.38 | 0.42 | 960 / 8058 MB |
| 2026-07-13T17:22:50Z | 54.9 °C | 0x0 | 0.25 | 0.38 | 0.42 | 1153 / 8058 MB |
| 2026-07-13T17:21:50Z | 53.8 °C | 0x0 | 0.41 | 0.41 | 0.43 | 1098 / 8058 MB |
| 2026-07-13T17:20:49Z | 54.3 °C | 0x0 | 0.32 | 0.42 | 0.44 | 983 / 8058 MB |
| 2026-07-13T17:19:49Z | 56.0 °C | 0x0 | 0.34 | 0.43 | 0.44 | 1148 / 8058 MB |
| 2026-07-13T17:18:49Z | 54.9 °C | 0x0 | 0.26 | 0.43 | 0.44 | 1126 / 8058 MB |
| 2026-07-13T17:17:49Z | 54.9 °C | 0x0 | 0.62 | 0.52 | 0.47 | 1132 / 8058 MB |
| 2026-07-13T17:16:49Z | 53.8 °C | 0x0 | 0.34 | 0.47 | 0.45 | 1116 / 8058 MB |
| 2026-07-13T17:15:48Z | 54.9 °C | 0x0 | 0.32 | 0.48 | 0.46 | 1163 / 8058 MB |
| 2026-07-13T17:14:48Z | 54.3 °C | 0x0 | 0.71 | 0.56 | 0.48 | 1167 / 8058 MB |
| 2026-07-13T17:13:48Z | 54.9 °C | 0x0 | 0.49 | 0.48 | 0.45 | 1157 / 8058 MB |
| 2026-07-13T17:12:48Z | 53.8 °C | 0x0 | 0.51 | 0.48 | 0.45 | 1269 / 8058 MB |
| 2026-07-13T17:11:48Z | 52.7 °C | 0x0 | 0.52 | 0.44 | 0.44 | 943 / 8058 MB |
| 2026-07-13T17:10:47Z | 54.9 °C | 0x0 | 0.41 | 0.4 | 0.42 | 1174 / 8058 MB |
| 2026-07-13T17:09:47Z | 51.6 °C | 0x0 | 0.28 | 0.38 | 0.42 | 916 / 8058 MB |
| 2026-07-13T17:08:47Z | 54.3 °C | 0x0 | 0.56 | 0.43 | 0.43 | 940 / 8058 MB |
| 2026-07-13T17:07:47Z | 54.3 °C | 0x0 | 0.15 | 0.36 | 0.41 | 1115 / 8058 MB |
| 2026-07-13T17:06:47Z | 51.6 °C | 0x0 | 0.4 | 0.44 | 0.44 | 955 / 8058 MB |
| 2026-07-13T17:05:47Z | 55.4 °C | 0x0 | 0.48 | 0.45 | 0.44 | 1111 / 8058 MB |
| 2026-07-13T17:04:46Z | 55.4 °C | 0x0 | 0.33 | 0.41 | 0.43 | 1123 / 8058 MB |
| 2026-07-13T17:03:46Z | 52.7 °C | 0x0 | 0.22 | 0.42 | 0.43 | 949 / 8058 MB |
| 2026-07-13T17:02:46Z | 55.4 °C | 0x0 | 0.51 | 0.5 | 0.46 | 1122 / 8058 MB |
| 2026-07-13T17:01:46Z | 54.9 °C | 0x0 | 0.55 | 0.52 | 0.46 | 1136 / 8058 MB |
| 2026-07-13T17:00:46Z | 52.7 °C | 0x0 | 0.34 | 0.5 | 0.45 | 937 / 8058 MB |
| 2026-07-13T16:59:45Z | 55.4 °C | 0x0 | 0.66 | 0.58 | 0.48 | 1135 / 8058 MB |
| 2026-07-13T16:58:45Z | 53.8 °C | 0x0 | 0.3 | 0.5 | 0.45 | 1203 / 8058 MB |
| 2026-07-13T16:57:45Z | 53.2 °C | 0x0 | 0.55 | 0.59 | 0.47 | 939 / 8058 MB |
| 2026-07-13T16:56:45Z | 56.0 °C | 0x0 | 0.87 | 0.63 | 0.48 | 1171 / 8058 MB |
| 2026-07-13T16:55:45Z | 54.9 °C | 0x0 | 1.06 | 0.6 | 0.46 | 1207 / 8058 MB |
| 2026-07-13T16:54:45Z | 53.2 °C | 0x0 | 0.53 | 0.47 | 0.41 | 982 / 8058 MB |
| 2026-07-13T16:53:44Z | 55.4 °C | 0x0 | 0.74 | 0.47 | 0.41 | 1188 / 8058 MB |
| 2026-07-13T16:52:44Z | 53.2 °C | 0x0 | 0.39 | 0.33 | 0.37 | 1122 / 8058 MB |
| 2026-07-13T16:51:44Z | 54.9 °C | 0x0 | 0.26 | 0.33 | 0.37 | 1149 / 8058 MB |
| 2026-07-13T16:50:44Z | 54.9 °C | 0x0 | 0.16 | 0.33 | 0.37 | 1124 / 8058 MB |
| 2026-07-13T16:49:44Z | 54.3 °C | 0x0 | 0.17 | 0.36 | 0.39 | 1172 / 8058 MB |
| 2026-07-13T16:48:43Z | 54.9 °C | 0x0 | 0.21 | 0.4 | 0.4 | 1203 / 8058 MB |
| 2026-07-13T16:47:43Z | 54.9 °C | 0x0 | 0.47 | 0.48 | 0.43 | 1168 / 8058 MB |
| 2026-07-13T16:46:43Z | 53.8 °C | 0x0 | 0.36 | 0.46 | 0.42 | 1232 / 8058 MB |
| 2026-07-13T16:45:43Z | 51.6 °C | 0x0 | 0.81 | 0.53 | 0.43 | 952 / 8058 MB |
| 2026-07-13T16:44:43Z | 54.9 °C | 0x0 | 0.29 | 0.38 | 0.38 | 1196 / 8058 MB |
| 2026-07-13T16:43:42Z | 52.7 °C | 0x0 | 0.31 | 0.4 | 0.39 | 933 / 8058 MB |
| 2026-07-13T16:42:42Z | 54.9 °C | 0x0 | 0.54 | 0.44 | 0.4 | 965 / 8058 MB |
| 2026-07-13T16:41:42Z | 53.8 °C | 0x0 | 0.32 | 0.41 | 0.39 | 1100 / 8058 MB |
| 2026-07-13T16:40:42Z | 51.6 °C | 0x0 | 0.34 | 0.43 | 0.4 | 954 / 8058 MB |
| 2026-07-13T16:39:42Z | 55.4 °C | 0x0 | 0.72 | 0.49 | 0.42 | 1113 / 8058 MB |
200 readings — last at 2026-07-13T19:30:00Z UTC
| Timestamp (UTC) | Temp | Throttled | Load 1m | Load 5m | Load 15m | Memory |
|---|---|---|---|---|---|---|
| 2026-07-13T19:30:00Z | 49.9 °C | 0x0 | 0.0 | 0.0 | 0.0 | 862 / 8058 MB |
| 2026-07-13T19:28:59Z | 49.9 °C | 0x0 | 0.0 | 0.0 | 0.0 | 853 / 8058 MB |
| 2026-07-13T19:27:59Z | 49.4 °C | 0x0 | 0.01 | 0.01 | 0.0 | 847 / 8058 MB |
| 2026-07-13T19:26:59Z | 49.9 °C | 0x0 | 0.04 | 0.01 | 0.0 | 853 / 8058 MB |
| 2026-07-13T19:25:59Z | 51.0 °C | 0x0 | 0.0 | 0.0 | 0.0 | 854 / 8058 MB |
| 2026-07-13T19:24:59Z | 49.4 °C | 0x0 | 0.0 | 0.01 | 0.0 | 850 / 8058 MB |
| 2026-07-13T19:23:59Z | 49.4 °C | 0x0 | 0.0 | 0.01 | 0.0 | 869 / 8058 MB |
| 2026-07-13T19:22:53Z | 49.4 °C | 0x0 | 0.01 | 0.02 | 0.0 | 860 / 8058 MB |
| 2026-07-13T19:21:53Z | 51.0 °C | 0x0 | 0.02 | 0.03 | 0.0 | 848 / 8058 MB |
| 2026-07-13T19:20:53Z | 49.9 °C | 0x0 | 0.06 | 0.04 | 0.0 | 854 / 8058 MB |
| 2026-07-13T19:19:53Z | 50.5 °C | 0x0 | 0.06 | 0.03 | 0.0 | 863 / 8058 MB |
| 2026-07-13T19:18:53Z | 49.9 °C | 0x0 | 0.16 | 0.04 | 0.01 | 857 / 8058 MB |
| 2026-07-13T19:17:53Z | 49.4 °C | 0x0 | 0.04 | 0.01 | 0.0 | 862 / 8058 MB |
| 2026-07-13T19:16:52Z | 50.5 °C | 0x0 | 0.0 | 0.0 | 0.0 | 849 / 8058 MB |
| 2026-07-13T19:15:52Z | 50.5 °C | 0x0 | 0.0 | 0.0 | 0.0 | 868 / 8058 MB |
| 2026-07-13T19:14:52Z | 49.9 °C | 0x0 | 0.0 | 0.0 | 0.0 | 857 / 8058 MB |
| 2026-07-13T19:13:52Z | 50.5 °C | 0x0 | 0.0 | 0.0 | 0.0 | 865 / 8058 MB |
| 2026-07-13T19:12:52Z | 49.9 °C | 0x0 | 0.0 | 0.01 | 0.0 | 840 / 8058 MB |
| 2026-07-13T19:11:52Z | 49.4 °C | 0x0 | 0.0 | 0.01 | 0.0 | 846 / 8058 MB |
| 2026-07-13T19:10:51Z | 49.9 °C | 0x0 | 0.01 | 0.02 | 0.0 | 865 / 8058 MB |
| 2026-07-13T19:09:51Z | 49.4 °C | 0x0 | 0.02 | 0.02 | 0.0 | 860 / 8058 MB |
| 2026-07-13T19:08:51Z | 48.8 °C | 0x0 | 0.06 | 0.03 | 0.0 | 852 / 8058 MB |
| 2026-07-13T19:07:51Z | 48.3 °C | 0x0 | 0.07 | 0.02 | 0.0 | 858 / 8058 MB |
