GreenShow Vitals — Last 24 Hours

VER 🔴

200 readings — last at 2026-09-12T19:30:24Z UTC

Timestamp (UTC)TempThrottled Load 1mLoad 5mLoad 15mMemory
2026-09-12T19:30:24Z56.5 °C0x00.670.930.981482 / 8058 MB
2026-09-12T19:29:24Z54.9 °C0x00.660.970.991483 / 8058 MB
2026-09-12T19:28:24Z54.9 °C0x01.341.131.041240 / 8058 MB
2026-09-12T19:27:24Z54.3 °C0x01.041.00.991237 / 8058 MB
2026-09-12T19:26:23Z54.9 °C0x00.710.910.971478 / 8058 MB
2026-09-12T19:25:23Z55.4 °C0x00.650.960.981482 / 8058 MB
2026-09-12T19:24:23Z55.4 °C0x01.111.111.031613 / 8058 MB
2026-09-12T19:23:23Z56.5 °C0x01.131.071.011527 / 8058 MB
2026-09-12T19:22:22Z56.5 °C0x01.291.041.01501 / 8058 MB
2026-09-12T19:21:22Z54.3 °C0x00.920.970.971729 / 8058 MB
2026-09-12T19:20:22Z56.5 °C0x00.910.980.971486 / 8058 MB
2026-09-12T19:19:21Z56.0 °C0x01.271.050.991419 / 8058 MB
2026-09-12T19:18:21Z57.6 °C0x01.010.980.971436 / 8058 MB
2026-09-12T19:17:21Z54.9 °C0x00.790.970.961534 / 8058 MB
2026-09-12T19:16:21Z54.9 °C0x00.751.020.981465 / 8058 MB
2026-09-12T19:15:21Z56.5 °C0x01.121.11.01387 / 8058 MB
2026-09-12T19:14:20Z58.7 °C0x01.791.151.011391 / 8058 MB
2026-09-12T19:13:20Z54.3 °C0x00.730.910.931493 / 8058 MB
2026-09-12T19:12:20Z56.5 °C0x00.780.940.931476 / 8058 MB
2026-09-12T19:11:20Z56.5 °C0x01.211.030.961412 / 8058 MB
2026-09-12T19:10:19Z58.2 °C0x01.681.070.971421 / 8058 MB
2026-09-12T19:09:19Z54.9 °C0x01.030.880.91483 / 8058 MB
2026-09-12T19:08:19Z54.9 °C0x00.750.830.891474 / 8058 MB
2026-09-12T19:07:18Z54.9 °C0x00.810.860.91224 / 8058 MB
2026-09-12T19:06:18Z56.0 °C0x00.850.880.911217 / 8058 MB
2026-09-12T19:05:18Z54.9 °C0x00.70.850.91469 / 8058 MB
2026-09-12T19:04:17Z54.9 °C0x00.540.870.911474 / 8058 MB
2026-09-12T19:03:17Z55.4 °C0x01.221.030.961627 / 8058 MB
2026-09-12T19:02:17Z56.0 °C0x01.00.950.931518 / 8058 MB
2026-09-12T19:01:17Z57.6 °C0x00.810.860.91529 / 8058 MB
2026-09-12T19:00:16Z54.9 °C0x00.890.880.911296 / 8058 MB
2026-09-12T18:59:16Z55.4 °C0x00.60.840.891523 / 8058 MB
2026-09-12T18:58:16Z56.0 °C0x00.830.920.921443 / 8058 MB
2026-09-12T18:57:16Z57.1 °C0x01.030.910.921467 / 8058 MB
2026-09-12T18:56:15Z55.4 °C0x00.820.880.911561 / 8058 MB
2026-09-12T18:55:15Z56.5 °C0x01.140.930.921490 / 8058 MB
2026-09-12T18:54:15Z58.2 °C0x01.040.880.911421 / 8058 MB
2026-09-12T18:53:15Z57.6 °C0x00.820.810.891422 / 8058 MB
2026-09-12T18:52:14Z55.4 °C0x00.520.80.891491 / 8058 MB
2026-09-12T18:51:14Z54.3 °C0x00.710.890.921472 / 8058 MB
2026-09-12T18:50:14Z56.0 °C0x01.070.970.951412 / 8058 MB
2026-09-12T18:49:14Z57.1 °C0x01.281.010.961424 / 8058 MB
2026-09-12T18:48:13Z54.3 °C0x00.480.860.911476 / 8058 MB
2026-09-12T18:47:13Z54.9 °C0x00.740.970.951481 / 8058 MB
2026-09-12T18:46:13Z55.4 °C0x01.131.060.981252 / 8058 MB
2026-09-12T18:45:12Z54.9 °C0x01.421.080.981230 / 8058 MB
2026-09-12T18:44:12Z54.9 °C0x00.740.890.911481 / 8058 MB
2026-09-12T18:43:12Z54.9 °C0x00.880.940.931471 / 8058 MB
2026-09-12T18:42:12Z55.4 °C0x01.030.960.931661 / 8058 MB
2026-09-12T18:41:12Z54.3 °C0x01.00.920.921218 / 8058 MB
2026-09-12T18:40:11Z56.0 °C0x00.820.830.891590 / 8058 MB
2026-09-12T18:39:11Z54.9 °C0x00.870.850.91478 / 8058 MB
2026-09-12T18:38:11Z55.4 °C0x00.660.820.891535 / 8058 MB
2026-09-12T18:37:11Z57.6 °C0x00.910.870.911457 / 8058 MB
2026-09-12T18:36:10Z57.6 °C0x00.850.850.91441 / 8058 MB
2026-09-12T18:35:10Z54.9 °C0x00.830.860.911573 / 8058 MB
2026-09-12T18:34:10Z54.9 °C0x00.910.880.921486 / 8058 MB
2026-09-12T18:33:10Z56.5 °C0x00.780.840.911409 / 8058 MB
2026-09-12T18:32:09Z58.2 °C0x00.970.880.931421 / 8058 MB
2026-09-12T18:31:09Z54.3 °C0x00.460.830.921482 / 8058 MB
2026-09-12T18:30:09Z56.0 °C0x00.750.950.961471 / 8058 MB
2026-09-12T18:29:09Z56.5 °C0x01.181.030.981411 / 8058 MB
2026-09-12T18:28:08Z58.7 °C0x01.141.010.971421 / 8058 MB
2026-09-12T18:27:08Z54.3 °C0x00.710.970.961473 / 8058 MB
2026-09-12T18:26:08Z56.5 °C0x01.131.090.991478 / 8058 MB
2026-09-12T18:25:08Z55.4 °C0x01.271.121.01257 / 8058 MB
2026-09-12T18:24:07Z55.4 °C0x01.741.171.01232 / 8058 MB
2026-09-12T18:23:07Z54.3 °C0x00.730.890.91477 / 8058 MB
2026-09-12T18:22:07Z54.9 °C0x00.990.980.931481 / 8058 MB
2026-09-12T18:21:07Z55.4 °C0x00.960.970.931638 / 8058 MB
2026-09-12T18:20:06Z54.9 °C0x01.030.950.921219 / 8058 MB
2026-09-12T18:19:06Z56.5 °C0x00.90.880.891539 / 8058 MB
2026-09-12T18:18:06Z56.0 °C0x00.760.870.891466 / 8058 MB
2026-09-12T18:17:05Z54.9 °C0x00.910.910.91512 / 8058 MB
2026-09-12T18:16:05Z57.1 °C0x01.150.930.91440 / 8058 MB
2026-09-12T18:15:05Z57.1 °C0x00.910.820.861456 / 8058 MB
2026-09-12T18:14:05Z54.3 °C0x00.560.760.851575 / 8058 MB
2026-09-12T18:13:04Z55.4 °C0x00.970.860.881479 / 8058 MB
2026-09-12T18:12:04Z57.1 °C0x01.080.860.891404 / 8058 MB
2026-09-12T18:11:03Z58.2 °C0x01.00.810.871401 / 8058 MB
2026-09-12T18:10:03Z56.0 °C0x00.350.720.851465 / 8058 MB
2026-09-12T18:09:03Z56.0 °C0x00.510.810.891451 / 8058 MB
2026-09-12T18:08:03Z57.6 °C0x01.180.960.941380 / 8058 MB
2026-09-12T18:07:02Z58.7 °C0x01.060.910.921389 / 8058 MB
2026-09-12T18:06:02Z54.9 °C0x00.650.860.911491 / 8058 MB
2026-09-12T18:05:02Z55.4 °C0x01.090.980.951470 / 8058 MB
2026-09-12T18:04:02Z56.0 °C0x01.261.00.961382 / 8058 MB
2026-09-12T18:02:58Z56.0 °C0x01.210.960.941264 / 8058 MB
2026-09-12T18:01:58Z54.3 °C0x00.750.890.921474 / 8058 MB
2026-09-12T18:00:57Z54.9 °C0x00.880.930.941470 / 8058 MB
2026-09-12T17:59:56Z55.4 °C0x01.150.990.951249 / 8058 MB
2026-09-12T17:58:55Z55.4 °C0x01.421.00.961228 / 8058 MB
2026-09-12T17:57:55Z54.3 °C0x00.520.760.881478 / 8058 MB
2026-09-12T17:56:54Z54.9 °C0x00.630.840.911478 / 8058 MB
2026-09-12T17:55:54Z55.4 °C0x00.830.910.941595 / 8058 MB
2026-09-12T17:54:54Z56.0 °C0x01.140.970.961471 / 8058 MB
2026-09-12T17:53:54Z57.6 °C0x00.850.840.921506 / 8058 MB
2026-09-12T17:52:53Z54.3 °C0x00.60.820.921711 / 8058 MB
2026-09-12T17:51:53Z55.4 °C0x00.640.870.941496 / 8058 MB
2026-09-12T17:50:53Z57.6 °C0x01.090.960.971422 / 8058 MB
2026-09-12T17:49:53Z58.7 °C0x00.940.90.951437 / 8058 MB
2026-09-12T17:48:52Z54.3 °C0x00.640.870.951530 / 8058 MB
2026-09-12T17:47:52Z54.9 °C0x00.970.960.971469 / 8058 MB
2026-09-12T17:46:52Z57.1 °C0x00.990.940.971407 / 8058 MB
2026-09-12T17:45:52Z56.5 °C0x01.220.950.971415 / 8058 MB
2026-09-12T17:44:51Z54.3 °C0x00.450.80.921479 / 8058 MB
2026-09-12T17:43:51Z54.9 °C0x00.60.890.961475 / 8058 MB
2026-09-12T17:42:51Z57.1 °C0x01.091.011.01402 / 8058 MB
2026-09-12T17:41:51Z58.2 °C0x01.351.061.021410 / 8058 MB
2026-09-12T17:40:50Z55.4 °C0x00.80.940.981475 / 8058 MB
2026-09-12T17:39:50Z55.4 °C0x01.01.01.01465 / 8058 MB
2026-09-12T17:38:50Z53.8 °C0x00.980.980.991235 / 8058 MB
2026-09-12T17:37:50Z54.9 °C0x00.981.01.01216 / 8058 MB
2026-09-12T17:36:49Z54.3 °C0x00.720.930.971468 / 8058 MB
2026-09-12T17:35:49Z56.0 °C0x00.851.01.01473 / 8058 MB
2026-09-12T17:34:49Z55.4 °C0x00.961.061.021629 / 8058 MB
2026-09-12T17:33:49Z56.5 °C0x01.621.141.041447 / 8058 MB
2026-09-12T17:32:48Z54.9 °C0x00.740.930.961504 / 8058 MB
2026-09-12T17:31:48Z56.0 °C0x00.871.00.991571 / 8058 MB
2026-09-12T17:30:48Z56.0 °C0x01.121.061.01499 / 8058 MB
2026-09-12T17:29:48Z57.1 °C0x01.131.041.01431 / 8058 MB
2026-09-12T17:28:48Z57.1 °C0x01.371.020.991441 / 8058 MB
2026-09-12T17:27:47Z54.9 °C0x00.560.860.941547 / 8058 MB
2026-09-12T17:26:47Z55.4 °C0x00.760.930.961475 / 8058 MB
2026-09-12T17:25:47Z56.5 °C0x01.381.030.991402 / 8058 MB
2026-09-12T17:24:47Z58.2 °C0x01.20.940.961414 / 8058 MB
2026-09-12T17:23:46Z54.9 °C0x00.840.90.951481 / 8058 MB
2026-09-12T17:22:46Z54.9 °C0x00.550.870.951474 / 8058 MB
2026-09-12T17:21:46Z57.1 °C0x00.920.980.991393 / 8058 MB
2026-09-12T17:20:46Z58.2 °C0x01.361.081.021410 / 8058 MB
2026-09-12T17:19:45Z54.9 °C0x00.640.910.971474 / 8058 MB
2026-09-12T17:18:45Z55.4 °C0x00.991.021.01471 / 8058 MB
2026-09-12T17:17:45Z55.4 °C0x01.01.041.011235 / 8058 MB
2026-09-12T17:16:44Z54.9 °C0x01.31.111.031218 / 8058 MB
2026-09-12T17:15:44Z54.9 °C0x01.091.021.01463 / 8058 MB
2026-09-12T17:14:44Z54.3 °C0x00.941.021.01472 / 8058 MB
2026-09-12T17:13:44Z55.4 °C0x01.571.131.031625 / 8058 MB
2026-09-12T17:12:43Z54.9 °C0x00.90.990.981270 / 8058 MB
2026-09-12T17:11:43Z56.5 °C0x00.880.970.971538 / 8058 MB
2026-09-12T17:10:43Z54.9 °C0x01.091.030.991473 / 8058 MB
2026-09-12T17:09:43Z54.9 °C0x01.011.00.981531 / 8058 MB
2026-09-12T17:08:42Z56.5 °C0x00.630.930.951403 / 8058 MB
2026-09-12T17:07:42Z58.2 °C0x01.01.010.981433 / 8058 MB
2026-09-12T17:06:42Z55.4 °C0x01.471.11.01582 / 8058 MB
2026-09-12T17:05:42Z54.9 °C0x01.181.030.971477 / 8058 MB
2026-09-12T17:04:41Z57.6 °C0x01.121.010.961416 / 8058 MB
2026-09-12T17:03:41Z58.2 °C0x01.230.990.951420 / 8058 MB
2026-09-12T17:02:41Z54.9 °C0x00.60.860.911484 / 8058 MB
2026-09-12T17:01:41Z55.4 °C0x00.740.920.931471 / 8058 MB
2026-09-12T17:00:40Z57.1 °C0x01.061.00.961405 / 8058 MB
2026-09-12T16:59:40Z58.7 °C0x01.211.020.961420 / 8058 MB
2026-09-12T16:58:40Z54.3 °C0x01.111.00.951485 / 8058 MB
2026-09-12T16:57:39Z55.4 °C0x00.880.970.951481 / 8058 MB
2026-09-12T16:56:39Z56.0 °C0x01.131.040.961237 / 8058 MB
2026-09-12T16:55:39Z55.4 °C0x01.31.040.961241 / 8058 MB
2026-09-12T16:54:39Z54.9 °C0x00.870.920.921470 / 8058 MB
2026-09-12T16:53:39Z54.9 °C0x00.840.940.921473 / 8058 MB
2026-09-12T16:52:38Z57.1 °C0x00.890.970.931606 / 8058 MB
2026-09-12T16:51:38Z54.9 °C0x01.061.00.941227 / 8058 MB
2026-09-12T16:50:38Z57.1 °C0x00.910.930.911514 / 8058 MB
2026-09-12T16:49:38Z55.4 °C0x00.870.910.91478 / 8058 MB
2026-09-12T16:48:37Z56.0 °C0x00.980.940.911536 / 8058 MB
2026-09-12T16:47:37Z56.5 °C0x00.760.870.891449 / 8058 MB
2026-09-12T16:46:37Z57.1 °C0x00.830.890.891461 / 8058 MB
2026-09-12T16:45:37Z54.9 °C0x00.90.910.91548 / 8058 MB
2026-09-12T16:44:36Z54.9 °C0x00.790.90.891485 / 8058 MB
2026-09-12T16:43:36Z58.2 °C0x01.190.970.91420 / 8058 MB
2026-09-12T16:42:36Z57.6 °C0x01.420.940.891421 / 8058 MB
2026-09-12T16:41:36Z56.5 °C0x00.690.80.851494 / 8058 MB
2026-09-12T16:40:35Z55.4 °C0x00.820.860.871476 / 8058 MB
2026-09-12T16:39:35Z58.2 °C0x01.30.960.91391 / 8058 MB
2026-09-12T16:38:35Z57.6 °C0x01.350.90.881382 / 8058 MB
2026-09-12T16:37:34Z55.4 °C0x00.620.740.831490 / 8058 MB
2026-09-12T16:36:34Z54.9 °C0x00.630.790.861477 / 8058 MB
2026-09-12T16:35:34Z56.0 °C0x01.030.890.891286 / 8058 MB
2026-09-12T16:34:34Z55.4 °C0x01.040.870.891226 / 8058 MB
2026-09-12T16:33:34Z56.5 °C0x00.620.790.861469 / 8058 MB
2026-09-12T16:32:33Z54.9 °C0x00.620.830.881480 / 8058 MB
2026-09-12T16:31:33Z56.0 °C0x00.850.90.91630 / 8058 MB
2026-09-12T16:30:33Z54.9 °C0x00.970.920.911236 / 8058 MB
2026-09-12T16:29:32Z54.3 °C0x00.860.870.891474 / 8058 MB
2026-09-12T16:28:32Z55.4 °C0x00.790.860.891474 / 8058 MB
2026-09-12T16:27:32Z55.4 °C0x00.980.90.91527 / 8058 MB
2026-09-12T16:26:32Z57.1 °C0x00.80.840.881440 / 8058 MB
2026-09-12T16:25:31Z57.1 °C0x00.820.820.871458 / 8058 MB
2026-09-12T16:24:31Z55.4 °C0x00.50.760.851629 / 8058 MB
2026-09-12T16:23:31Z56.0 °C0x00.860.860.891482 / 8058 MB
2026-09-12T16:22:31Z57.6 °C0x01.050.870.891422 / 8058 MB
2026-09-12T16:21:30Z57.6 °C0x00.990.850.891422 / 8058 MB
2026-09-12T16:20:30Z55.4 °C0x00.730.810.881506 / 8058 MB
2026-09-12T16:19:30Z55.4 °C0x00.630.820.881482 / 8058 MB
2026-09-12T16:18:29Z57.1 °C0x00.950.910.921414 / 8058 MB
2026-09-12T16:17:29Z59.3 °C0x01.190.940.931419 / 8058 MB
2026-09-12T16:16:29Z55.4 °C0x00.570.840.91485 / 8058 MB
2026-09-12T16:15:29Z54.9 °C0x00.760.930.931484 / 8058 MB
2026-09-12T16:14:28Z58.2 °C0x01.21.020.951410 / 8058 MB
2026-09-12T16:13:28Z57.1 °C0x01.281.00.951247 / 8058 MB
2026-09-12T16:12:28Z54.3 °C0x00.810.870.91478 / 8058 MB
2026-09-12T16:11:28Z57.1 °C0x00.840.90.911481 / 8058 MB
2026-09-12T16:10:27Z56.5 °C0x00.870.920.921569 / 8058 MB

OHZ 🔴

200 readings — last at 2026-09-12T18:46:01Z UTC

Timestamp (UTC)TempThrottled Load 1mLoad 5mLoad 15mMemory
2026-09-12T18:46:01Z56.5 °C0x00.830.870.881197 / 8058 MB
2026-09-12T18:45:01Z56.5 °C0x01.220.950.911182 / 8058 MB
2026-09-12T18:44:00Z58.2 °C0x01.270.880.881058 / 8058 MB
2026-09-12T18:43:00Z55.4 °C0x00.570.70.831253 / 8058 MB
2026-09-12T18:42:00Z54.9 °C0x00.490.720.841233 / 8058 MB
2026-09-12T18:41:00Z55.4 °C0x00.70.810.881234 / 8058 MB
2026-09-12T18:39:59Z56.0 °C0x00.880.860.91234 / 8058 MB
2026-09-12T18:38:59Z56.0 °C0x01.00.880.91309 / 8058 MB
2026-09-12T18:37:59Z57.1 °C0x00.680.80.881153 / 8058 MB
2026-09-12T18:36:59Z54.3 °C0x00.520.840.9973 / 8058 MB
2026-09-12T18:35:58Z57.1 °C0x00.780.940.931188 / 8058 MB
2026-09-12T18:34:58Z58.2 °C0x01.481.080.971161 / 8058 MB
2026-09-12T18:33:58Z57.6 °C0x01.170.920.911140 / 8058 MB
2026-09-12T18:32:58Z54.9 °C0x00.70.820.881259 / 8058 MB
2026-09-12T18:31:57Z55.4 °C0x00.620.80.881243 / 8058 MB
2026-09-12T18:30:57Z54.3 °C0x00.680.840.891248 / 8058 MB
2026-09-12T18:29:57Z56.0 °C0x00.520.830.891246 / 8058 MB
2026-09-12T18:28:57Z56.5 °C0x01.010.960.941353 / 8058 MB
2026-09-12T18:27:56Z57.1 °C0x00.870.90.921172 / 8058 MB
2026-09-12T18:26:56Z54.3 °C0x00.550.890.911000 / 8058 MB
2026-09-12T18:25:56Z56.5 °C0x00.941.010.961194 / 8058 MB
2026-09-12T18:24:56Z57.6 °C0x01.221.080.971193 / 8058 MB
2026-09-12T18:23:55Z58.2 °C0x01.461.060.951169 / 8058 MB
2026-09-12T18:22:55Z54.9 °C0x00.850.90.91242 / 8058 MB
2026-09-12T18:21:55Z55.4 °C0x00.770.880.891253 / 8058 MB
2026-09-12T18:20:55Z54.9 °C0x00.830.920.91249 / 8058 MB
2026-09-12T18:19:55Z55.4 °C0x00.690.920.91248 / 8058 MB
2026-09-12T18:18:54Z55.4 °C0x00.981.010.921350 / 8058 MB
2026-09-12T18:17:54Z56.5 °C0x01.170.990.911183 / 8058 MB
2026-09-12T18:16:54Z54.9 °C0x00.910.940.89987 / 8058 MB
2026-09-12T18:15:54Z56.0 °C0x01.420.960.891198 / 8058 MB
2026-09-12T18:14:53Z57.1 °C0x01.390.920.881183 / 8058 MB
2026-09-12T18:13:53Z58.2 °C0x01.070.770.831169 / 8058 MB
2026-09-12T18:12:53Z55.4 °C0x00.440.640.791250 / 8058 MB
2026-09-12T18:11:53Z55.4 °C0x00.530.680.811245 / 8058 MB
2026-09-12T18:10:52Z55.4 °C0x00.520.740.841224 / 8058 MB
2026-09-12T18:09:52Z56.5 °C0x00.740.830.881258 / 8058 MB
2026-09-12T18:08:52Z56.5 °C0x00.970.880.891365 / 8058 MB
2026-09-12T18:07:52Z56.5 °C0x00.640.820.871190 / 8058 MB
2026-09-12T18:06:52Z54.3 °C0x00.570.850.89996 / 8058 MB
2026-09-12T18:05:51Z56.0 °C0x00.590.880.91193 / 8058 MB
2026-09-12T18:04:51Z56.5 °C0x01.61.080.961195 / 8058 MB
2026-09-12T18:03:51Z58.2 °C0x01.240.880.891181 / 8058 MB
2026-09-12T18:02:51Z55.4 °C0x00.680.760.851249 / 8058 MB
2026-09-12T18:01:50Z55.4 °C0x00.620.790.871255 / 8058 MB
2026-09-12T18:00:50Z55.4 °C0x00.650.830.891260 / 8058 MB
2026-09-12T17:59:50Z56.0 °C0x00.620.860.891248 / 8058 MB
2026-09-12T17:58:50Z56.0 °C0x01.020.960.931338 / 8058 MB
2026-09-12T17:57:49Z57.1 °C0x00.850.930.921192 / 8058 MB
2026-09-12T17:56:49Z54.3 °C0x00.60.940.92997 / 8058 MB
2026-09-12T17:55:49Z56.5 °C0x01.141.070.961203 / 8058 MB
2026-09-12T17:54:49Z58.2 °C0x01.811.170.981180 / 8058 MB
2026-09-12T17:53:49Z58.2 °C0x01.350.930.91198 / 8058 MB
2026-09-12T17:52:48Z54.9 °C0x00.660.760.841254 / 8058 MB
2026-09-12T17:51:48Z55.4 °C0x00.750.80.861262 / 8058 MB
2026-09-12T17:50:48Z55.4 °C0x00.750.850.881258 / 8058 MB
2026-09-12T17:49:48Z55.4 °C0x00.740.870.891249 / 8058 MB
2026-09-12T17:48:47Z56.5 °C0x01.060.930.91356 / 8058 MB
2026-09-12T17:47:47Z57.1 °C0x00.880.850.871176 / 8058 MB
2026-09-12T17:46:47Z54.3 °C0x00.640.840.88999 / 8058 MB
2026-09-12T17:45:47Z56.5 °C0x00.860.90.91193 / 8058 MB
2026-09-12T17:44:46Z57.6 °C0x01.050.920.91186 / 8058 MB
2026-09-12T17:43:46Z58.2 °C0x01.280.890.891198 / 8058 MB
2026-09-12T17:42:46Z55.4 °C0x00.550.760.851259 / 8058 MB
2026-09-12T17:41:46Z55.4 °C0x00.60.820.871250 / 8058 MB
2026-09-12T17:40:46Z55.4 °C0x00.770.890.91258 / 8058 MB
2026-09-12T17:39:45Z55.4 °C0x00.910.940.911246 / 8058 MB
2026-09-12T17:38:45Z56.0 °C0x01.070.970.921364 / 8058 MB
2026-09-12T17:37:45Z57.6 °C0x00.960.920.91187 / 8058 MB
2026-09-12T17:36:45Z55.4 °C0x00.660.910.9998 / 8058 MB
2026-09-12T17:35:44Z57.1 °C0x01.141.020.941216 / 8058 MB
2026-09-12T17:34:44Z58.2 °C0x01.631.070.951179 / 8058 MB
2026-09-12T17:33:44Z58.7 °C0x01.270.90.891191 / 8058 MB
2026-09-12T17:32:43Z54.9 °C0x00.830.770.841256 / 8058 MB
2026-09-12T17:31:43Z55.4 °C0x00.60.730.841260 / 8058 MB
2026-09-12T17:30:43Z55.4 °C0x00.460.730.841257 / 8058 MB
2026-09-12T17:29:43Z56.0 °C0x00.370.750.861255 / 8058 MB
2026-09-12T17:28:42Z57.1 °C0x00.690.880.91389 / 8058 MB
2026-09-12T17:27:42Z56.5 °C0x00.790.910.921184 / 8058 MB
2026-09-12T17:26:42Z54.9 °C0x00.690.930.92998 / 8058 MB
2026-09-12T17:25:42Z55.4 °C0x01.00.990.941199 / 8058 MB
2026-09-12T17:24:42Z57.1 °C0x01.331.080.971190 / 8058 MB
2026-09-12T17:23:41Z59.3 °C0x01.240.960.921198 / 8058 MB
2026-09-12T17:22:41Z56.0 °C0x00.60.830.881258 / 8058 MB
2026-09-12T17:21:41Z54.9 °C0x00.870.920.911258 / 8058 MB
2026-09-12T17:20:41Z55.4 °C0x00.790.930.911254 / 8058 MB
2026-09-12T17:19:40Z56.0 °C0x00.940.980.921254 / 8058 MB
2026-09-12T17:18:40Z56.5 °C0x01.291.030.941355 / 8058 MB
2026-09-12T17:17:40Z57.6 °C0x00.740.830.871184 / 8058 MB
2026-09-12T17:16:40Z54.3 °C0x00.720.860.88987 / 8058 MB
2026-09-12T17:15:39Z56.5 °C0x01.10.920.891203 / 8058 MB
2026-09-12T17:14:39Z57.6 °C0x01.170.910.891194 / 8058 MB
2026-09-12T17:13:39Z59.8 °C0x01.060.810.851190 / 8058 MB
2026-09-12T17:12:39Z55.4 °C0x00.510.70.831255 / 8058 MB
2026-09-12T17:11:38Z55.4 °C0x00.430.730.841249 / 8058 MB
2026-09-12T17:10:38Z54.9 °C0x00.450.770.861254 / 8058 MB
2026-09-12T17:09:38Z56.0 °C0x00.680.850.891224 / 8058 MB
2026-09-12T17:08:38Z56.5 °C0x00.90.930.921304 / 8058 MB
2026-09-12T17:07:37Z57.6 °C0x00.760.880.91153 / 8058 MB
2026-09-12T17:06:37Z54.9 °C0x00.630.920.92942 / 8058 MB
2026-09-12T17:05:37Z56.5 °C0x00.911.00.941216 / 8058 MB
2026-09-12T17:04:37Z58.2 °C0x01.71.120.971198 / 8058 MB
2026-09-12T17:03:36Z59.3 °C0x01.160.910.891186 / 8058 MB
2026-09-12T17:02:36Z55.4 °C0x00.560.80.861260 / 8058 MB
2026-09-12T17:01:36Z56.0 °C0x00.520.840.881275 / 8058 MB
2026-09-12T17:00:36Z56.0 °C0x00.810.940.911248 / 8058 MB
2026-09-12T16:59:35Z56.5 °C0x01.040.970.911259 / 8058 MB
2026-09-12T16:58:35Z56.5 °C0x01.060.940.91378 / 8058 MB
2026-09-12T16:57:35Z57.1 °C0x00.890.920.891177 / 8058 MB
2026-09-12T16:56:34Z54.3 °C0x00.790.950.9993 / 8058 MB
2026-09-12T16:55:34Z56.5 °C0x00.870.970.91197 / 8058 MB
2026-09-12T16:54:34Z57.6 °C0x01.571.080.931184 / 8058 MB
2026-09-12T16:53:34Z59.3 °C0x01.50.930.871201 / 8058 MB
2026-09-12T16:52:34Z55.4 °C0x00.590.690.81252 / 8058 MB
2026-09-12T16:51:33Z56.0 °C0x00.720.730.811262 / 8058 MB
2026-09-12T16:50:33Z56.5 °C0x00.570.710.811256 / 8058 MB
2026-09-12T16:49:33Z56.0 °C0x00.580.740.831260 / 8058 MB
2026-09-12T16:48:33Z56.5 °C0x00.90.810.861369 / 8058 MB
2026-09-12T16:47:32Z57.6 °C0x00.850.790.851176 / 8058 MB
2026-09-12T16:46:32Z54.9 °C0x00.710.790.86991 / 8058 MB
2026-09-12T16:45:32Z57.1 °C0x00.740.770.851232 / 8058 MB
2026-09-12T16:44:32Z57.6 °C0x00.990.830.881181 / 8058 MB
2026-09-12T16:43:31Z59.3 °C0x00.880.770.861195 / 8058 MB
2026-09-12T16:42:31Z55.4 °C0x00.570.710.851258 / 8058 MB
2026-09-12T16:41:31Z55.4 °C0x00.770.790.891259 / 8058 MB
2026-09-12T16:40:31Z56.0 °C0x00.770.840.911256 / 8058 MB
2026-09-12T16:39:30Z56.0 °C0x00.750.870.931257 / 8058 MB
2026-09-12T16:38:30Z56.5 °C0x00.950.930.951365 / 8058 MB
2026-09-12T16:37:30Z57.1 °C0x00.630.850.931182 / 8058 MB
2026-09-12T16:36:29Z55.4 °C0x00.510.890.94994 / 8058 MB
2026-09-12T16:35:29Z56.5 °C0x00.560.950.961213 / 8058 MB
2026-09-12T16:34:29Z58.2 °C0x01.581.161.031202 / 8058 MB
2026-09-12T16:33:29Z59.3 °C0x01.220.970.961194 / 8058 MB
2026-09-12T16:32:28Z55.4 °C0x00.580.850.931251 / 8058 MB
2026-09-12T16:31:28Z56.0 °C0x00.510.890.941251 / 8058 MB
2026-09-12T16:30:28Z55.4 °C0x00.660.980.971252 / 8058 MB
2026-09-12T16:29:27Z56.0 °C0x00.961.060.991249 / 8058 MB
2026-09-12T16:28:27Z57.1 °C0x01.141.091.01365 / 8058 MB
2026-09-12T16:27:27Z56.5 °C0x01.171.090.991170 / 8058 MB
2026-09-12T16:26:26Z54.3 °C0x01.021.10.99990 / 8058 MB
2026-09-12T16:25:26Z56.5 °C0x01.051.090.981213 / 8058 MB
2026-09-12T16:24:26Z58.2 °C0x01.651.170.991197 / 8058 MB
2026-09-12T16:23:25Z58.7 °C0x01.631.030.941190 / 8058 MB
2026-09-12T16:22:25Z56.0 °C0x00.750.810.861241 / 8058 MB
2026-09-12T16:21:25Z56.0 °C0x00.510.790.861245 / 8058 MB
2026-09-12T16:20:25Z56.0 °C0x00.690.870.891242 / 8058 MB
2026-09-12T16:19:24Z56.5 °C0x00.790.910.91247 / 8058 MB
2026-09-12T16:18:24Z56.5 °C0x01.221.00.931387 / 8058 MB
2026-09-12T16:17:24Z57.6 °C0x01.00.90.891180 / 8058 MB
2026-09-12T16:16:24Z54.9 °C0x00.620.870.88993 / 8058 MB
2026-09-12T16:15:23Z57.1 °C0x00.830.940.91215 / 8058 MB
2026-09-12T16:14:23Z58.2 °C0x01.941.120.951191 / 8058 MB
